The trade-offs between needed renewable energy transitions and biodiversity can be overcome
| dc.contributor.author | McElwee, Pamela | |
| dc.contributor.author | Smith, Pete | |
| dc.contributor.author | Ballal, Vedant P. | |
| dc.contributor.author | Cherubini, Francesco | |
| dc.contributor.author | Harrison, Paula A. | |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2025-09-11T13:00:01Z | |
| dc.date.issued | 2025-09 | |
| dc.description | This paper builds on work done as part of the Thematic Assessment of the Interlinkages among Biodiversity, Water, Food and Health of the Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services. We thank all authors of Chapter 5.5 for thoughtful work and dialogues in developing the chapter: Pramod K. Singh, Julio Díaz-José, Himangana Gupta, Helena Duchkova, Akihiko Ito, Shabana Khan, Marcos Llope, Masakazu Hori, Maria Cristina Tirado, Mariana M. Vale and Xiyan Xu. We thank Tiff van Huysen for comments for this article and her tireless work on behalf of the whole assessment. We thank David Obura for comments on a draft of the article. We also thank the members of the IPBES Bureau and Multidisciplinary Expert Panel, including those who were members of the assessment management committee and provided guidance throughout the assessment process. We appreciate the IPBES external reviewers for their thoughtful comments on several drafts of the chapter and chapter review editor Nijavalli Ravindranath. The leadership, guidance, and support of the IPBES secretariat throughout the assessment have been invaluable. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 2 | |
| dc.format.extent | 326090 | |
| dc.identifier | 307743832 | |
| dc.identifier | c8a9c034-a69b-4f37-b68a-1b855c249670 | |
| dc.identifier.citation | McElwee, P, Smith, P, Ballal, V P, Cherubini, F & Harrison, P A 2025, 'The trade-offs between needed renewable energy transitions and biodiversity can be overcome', Nature Reviews Biodiversity, vol. 1, pp. 561-562. https://doi.org/10.1038/s44358-025-00079-0 | en |
| dc.identifier.doi | 10.1038/s44358-025-00079-0 | |
| dc.identifier.issn | 3005-0677 | |
| dc.identifier.other | ORCID: /0000-0002-3784-1124/work/191926352 | |
| dc.identifier.uri | https://hdl.handle.net/2164/25995 | |
| dc.identifier.vol | 1 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Nature Reviews Biodiversity | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | QL Zoology | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | QL | en |
| dc.subject.lcc | GE | en |
| dc.title | The trade-offs between needed renewable energy transitions and biodiversity can be overcome | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- McElwee_etal_NRBD_The_Trade-offs_Between_AAM.pdf
- Size:
- 318.45 KB
- Format:
- Adobe Portable Document Format
