Systematic Review and Meta-analysis of Diagnostic Accuracy of Percutaneous Renal Tumour Biopsy
| dc.contributor.author | Marconi, Lorenzo | |
| dc.contributor.author | Dabestani, Saeed | |
| dc.contributor.author | Lam, Thomas B. | |
| dc.contributor.author | Hofmann, Fabian | |
| dc.contributor.author | Stewart, Fiona | |
| dc.contributor.author | Norrie, John | |
| dc.contributor.author | Bex, Axel | |
| dc.contributor.author | Bensalah, Karim | |
| dc.contributor.author | Canfield, Steven E. | |
| dc.contributor.author | Hora, Milan | |
| dc.contributor.author | Kuczyk, Markus A. | |
| dc.contributor.author | Merseburger, Axel S. | |
| dc.contributor.author | Mulders, Peter F. A. | |
| dc.contributor.author | Powles, Thomas | |
| dc.contributor.author | Staehler, Michael | |
| dc.contributor.author | Ljungberg, Borje | |
| dc.contributor.author | Volpe, Alessandro | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Centre for Evaluation | en |
| dc.date.accessioned | 2017-04-01T23:29:48Z | |
| dc.date.available | 2017-04-01T23:29:48Z | |
| dc.date.embargoedUntil | 2017-04-01 | |
| dc.date.issued | 2016-04 | |
| dc.description | Funding/Support and role of the sponsor: None. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.extent | 392771 | |
| dc.identifier | 54730254 | |
| dc.identifier | 28eff0aa-b9ae-4339-ae33-4efeb07de050 | |
| dc.identifier | 84959531029 | |
| dc.identifier.citation | Marconi, L, Dabestani, S, Lam, T B, Hofmann, F, Stewart, F, Norrie, J, Bex, A, Bensalah, K, Canfield, S E, Hora, M, Kuczyk, M A, Merseburger, A S, Mulders, P F A, Powles, T, Staehler, M, Ljungberg, B & Volpe, A 2016, 'Systematic Review and Meta-analysis of Diagnostic Accuracy of Percutaneous Renal Tumour Biopsy', European Urology, vol. 69, no. 4, pp. 660-673. https://doi.org/10.1016/j.eururo.2015.07.072 | en |
| dc.identifier.doi | 10.1016/j.eururo.2015.07.072 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 0302-2838 | |
| dc.identifier.uri | http://hdl.handle.net/2164/8424 | |
| dc.identifier.vol | 69 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | European Urology | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | accuracy | en |
| dc.subject | diagnosis | en |
| dc.subject | fine needle aspiration | en |
| dc.subject | meta-analysis | en |
| dc.subject | needle core biopsy | en |
| dc.subject | renal mass | en |
| dc.subject | renal cell carcinoma | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Systematic Review and Meta-analysis of Diagnostic Accuracy of Percutaneous Renal Tumour Biopsy | en |
| dc.type | Journal article | en |
