Poor outcomes in patients with sepsis undergoing emergency laparotomy and laparoscopy are attenuated by faster time to care measures
| dc.contributor.author | Eiamampai, Natthaya | |
| dc.contributor.author | Ramsay, Euan A | |
| dc.contributor.author | Soiza, Roy L | |
| dc.contributor.author | McDonald, David A | |
| dc.contributor.author | Moug, Susan J | |
| dc.contributor.author | Myint, Phyo K | |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.date.accessioned | 2023-08-08T15:30:01Z | |
| dc.date.available | 2023-08-08T15:30:01Z | |
| dc.date.issued | 2023-09 | |
| dc.description | Open access via the Wiley Agreement | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 2396979 | |
| dc.identifier | 271911600 | |
| dc.identifier | 29212a63-78f6-4da4-aa63-c679a8725d66 | |
| dc.identifier | 37545127 | |
| dc.identifier | 85167369280 | |
| dc.identifier | 85167369280 | |
| dc.identifier.citation | Eiamampai, N, Ramsay, E A, Soiza, R L, McDonald, D A, Moug, S J & Myint, P K 2023, 'Poor outcomes in patients with sepsis undergoing emergency laparotomy and laparoscopy are attenuated by faster time to care measures', Colorectal Disease, vol. 25, no. 9, pp. 1888-1895. https://doi.org/10.1111/codi.16702 | en |
| dc.identifier.doi | 10.1111/codi.16702 | |
| dc.identifier.iss | 9 | en |
| dc.identifier.issn | 1462-8910 | |
| dc.identifier.other | ORCID: /0000-0002-1397-4272/work/140425829 | |
| dc.identifier.other | ORCID: /0000-0003-3852-6158/work/163198487 | |
| dc.identifier.uri | https://hdl.handle.net/2164/21438 | |
| dc.identifier.vol | 25 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Colorectal Disease | en |
| dc.subject | emergency laparoscopic surgery | en |
| dc.subject | emergency laparotomy | en |
| dc.subject | emergency surgery | en |
| dc.subject | lenght of stay | en |
| dc.subject | mortality | en |
| dc.subject | sepsis | en |
| dc.subject | time to care | en |
| dc.subject | R Medicine | en |
| dc.subject | Other | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | R | en |
| dc.title | Poor outcomes in patients with sepsis undergoing emergency laparotomy and laparoscopy are attenuated by faster time to care measures | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Eiamampi_etal_CD_Poor_Outcome_IN_VoR.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
