Impact of geography on Scottish cancer diagnoses in primary care : Results from a national cancer diagnosis audit
| dc.contributor.author | Murchie, Peter | |
| dc.contributor.author | Adam, Rosalind | |
| dc.contributor.author | Khor, Wei Lynn | |
| dc.contributor.author | Smith, Sarah | |
| dc.contributor.author | McNair, Emma | |
| dc.contributor.author | Swann, Ruth | |
| dc.contributor.author | Witt, Jana | |
| dc.contributor.author | Weller, David | |
| dc.contributor.institution | University of Aberdeen.Aberdeen Centre for Health Data Science | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Centre for Health Data Science | en |
| dc.contributor.institution | University of Aberdeen.Medical Education | en |
| dc.date.accessioned | 2021-04-29T23:05:19Z | |
| dc.date.available | 2021-04-29T23:05:19Z | |
| dc.date.embargoedUntil | 2021-04-30 | |
| dc.date.issued | 2020-06 | |
| dc.description | Funding The National Cancer Diagnosis Audit (NCDA) in Scotland received enabling support from Cancer Research UK and the Scottish Government. Acknowledgements This audit used data provided by patients and collected by NHS as part of their care and support. The authors would like to thank all GPs and health professionals who participated in the NCDA in Scotland, the members of the NCDA Steering Group, as well as contributing staff at Cancer Research UK; Information Services Division (NHS Scotland); Scottish Government; the Royal College of General Practitioners; and Macmillan Cancer Support. National Cancer Diagnosis Audit (2014) Steering Group: Sue Ballard (patient †), Patricia Barnett, David H Brewster, Cathy Burton, Anthony Cunliffe, Jane Fenton-May, Anna Gavin, Sara Hiom (chair), Peter Hutchison, Dyfed Huws, Maggie Kemmner, Rosie Loftus, Georgios Lyratzopoulos, Emma McNair, John Marsh (patient), Jodie Moffat, Sean McPhail, Peter Murchie, Andy Murphy, Sophia Nicola, Imran Rafi, Jem Rashbass, Richard Roope, Greg Rubin, Brian Shand, Ruth Swann, Janet Warlow, David Weller, and Jana Witt. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 678589 | |
| dc.identifier | 160157942 | |
| dc.identifier | af4a47d7-af61-4e75-a48a-b299d62095b3 | |
| dc.identifier | 85083873619 | |
| dc.identifier | 32361641 | |
| dc.identifier | 000538164000011 | |
| dc.identifier.citation | Murchie, P, Adam, R, Khor, W L, Smith, S, McNair, E, Swann, R, Witt, J & Weller, D 2020, 'Impact of geography on Scottish cancer diagnoses in primary care : Results from a national cancer diagnosis audit', Cancer Epidemiology, vol. 66, 101720. https://doi.org/10.1016/j.canep.2020.101720 | en |
| dc.identifier.doi | 10.1016/j.canep.2020.101720 | |
| dc.identifier.issn | 1877-7821 | |
| dc.identifier.other | ORCID: /0000-0003-3082-6578/work/76975941 | |
| dc.identifier.other | ORCID: /0000-0001-9968-5991/work/83704197 | |
| dc.identifier.uri | https://hdl.handle.net/2164/16353 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85083873619&partnerID=8YFLogxK | en |
| dc.identifier.vol | 66 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Cancer Epidemiology | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | cancer | en |
| dc.subject | clinical audit | en |
| dc.subject | diagnosis | en |
| dc.subject | delay | en |
| dc.subject | primary care | en |
| dc.subject | rurality | en |
| dc.subject | SURVIVAL | en |
| dc.subject | RURALITY | en |
| dc.subject | TIMES | en |
| dc.subject | Clinical audit | en |
| dc.subject | Primary care | en |
| dc.subject | Delay | en |
| dc.subject | LUNG-CANCER | en |
| dc.subject | Diagnosis | en |
| dc.subject | HEALTH-CARE | en |
| dc.subject | OUTCOMES | en |
| dc.subject | ACCESS | en |
| dc.subject | Cancer | en |
| dc.subject | Rurality | en |
| dc.subject | RC0254 Neoplasms. Tumors. Oncology (including Cancer) | en |
| dc.subject | Oncology | en |
| dc.subject | Cancer Research | en |
| dc.subject | Epidemiology | en |
| dc.subject | Cancer Research UK | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | RC0254 | en |
| dc.title | Impact of geography on Scottish cancer diagnoses in primary care : Results from a national cancer diagnosis audit | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Murchie_et_al_CE_ImpactOfGeographyOn_AAM.pdf
- Size:
- 662.68 KB
- Format:
- Adobe Portable Document Format
