Methods applied to neonatal dried blood spot samples for secondary research purposes : a scoping review
| dc.contributor.author | Canning, Jordan | |
| dc.contributor.author | Strawbridge, Rona J. | |
| dc.contributor.author | Miedzybrodzka, Zosia | |
| dc.contributor.author | Marioni, Riccardo E. | |
| dc.contributor.author | Melbye, Mads | |
| dc.contributor.author | Porteous, David J. | |
| dc.contributor.author | Hurles, Matthew E. | |
| dc.contributor.author | Sattar, Naveed | |
| dc.contributor.author | Sudlow, Cathie L.M. | |
| dc.contributor.author | Collins, Rory | |
| dc.contributor.author | Padmanabhan, Sandosh | |
| dc.contributor.author | Pell, Jill P. | |
| dc.contributor.institution | University of Aberdeen.Medical Genetics Group | en |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.date.accessioned | 2025-02-20T13:49:01Z | |
| dc.date.available | 2025-02-20T13:49:01Z | |
| dc.date.issued | 2024-08 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 25 | |
| dc.format.extent | 3664083 | |
| dc.identifier | 291806084 | |
| dc.identifier | 3075a08d-4245-4e29-baee-81b75abe4d21 | |
| dc.identifier | 85195457260 | |
| dc.identifier | 38855982 | |
| dc.identifier.citation | Canning, J, Strawbridge, R J, Miedzybrodzka, Z, Marioni, R E, Melbye, M, Porteous, D J, Hurles, M E, Sattar, N, Sudlow, C L M, Collins, R, Padmanabhan, S & Pell, J P 2024, 'Methods applied to neonatal dried blood spot samples for secondary research purposes : a scoping review', Critical Reviews in Clinical Laboratory Sciences, vol. 61, no. 8, pp. 685-708. https://doi.org/10.1080/10408363.2024.2360996 | en |
| dc.identifier.doi | 10.1080/10408363.2024.2360996 | |
| dc.identifier.iss | 8 | en |
| dc.identifier.issn | 1040-8363 | |
| dc.identifier.other | ORCID: /0000-0003-2890-8136/work/175113402 | |
| dc.identifier.uri | https://hdl.handle.net/2164/25067 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85195457260&partnerID=8YFLogxK | en |
| dc.identifier.vol | 61 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Critical Reviews in Clinical Laboratory Sciences | en |
| dc.subject | archived | en |
| dc.subject | Dried blood spots | en |
| dc.subject | neonatal | en |
| dc.subject | residual | en |
| dc.subject | scoping review | en |
| dc.subject | QH Natural history | en |
| dc.subject | General Biochemistry,Genetics and Molecular Biology | en |
| dc.subject | Clinical Biochemistry | en |
| dc.subject | Biochemistry, medical | en |
| dc.subject.lcc | QH | en |
| dc.title | Methods applied to neonatal dried blood spot samples for secondary research purposes : a scoping review | en |
| dc.type | Journal item | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Canning_etal_CRiCLS_Methods_Appplied_to_Neonatal_VOR.pdf
- Size:
- 3.49 MB
- Format:
- Adobe Portable Document Format
