Leveraging mobile health technology and research methodology to optimize patient education and self-management support for advanced cancer pain
| dc.contributor.author | Azizoddin, Desiree R | |
| dc.contributor.author | Adam, Rosalind | |
| dc.contributor.author | Kessler, Daniela | |
| dc.contributor.author | Wright, Alexi A | |
| dc.contributor.author | Kematick, Benjamin | |
| dc.contributor.author | Sullivan, Clare | |
| dc.contributor.author | Zhang, Haipeng | |
| dc.contributor.author | Hassett, Michael J. | |
| dc.contributor.author | Cooley , Mary E | |
| dc.contributor.author | Ehrlich, Olga | |
| dc.contributor.author | Enzinger, Andrea C | |
| dc.contributor.institution | University of Aberdeen.Centre for Health Data Science | en |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.date.accessioned | 2022-03-18T00:05:30Z | |
| dc.date.available | 2022-03-18T00:05:30Z | |
| dc.date.embargoedUntil | 2022-03-18 | |
| dc.date.issued | 2021-10 | |
| dc.description | Funding: National Institutes of Health [R21 NR017745, PI, Enzinger]; Friends of Dana-Farber Cancer Institute. Availability of data and material: The data that support the findings of this study are available on request from the corresponding author. The data are not publicly available due to privacy or ethical restrictions. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 273967 | |
| dc.identifier | 188846987 | |
| dc.identifier | 054bf0f0-c8a1-4646-b072-8d133d66c252 | |
| dc.identifier | 85103016516 | |
| dc.identifier | 33738594 | |
| dc.identifier | 000630278500001 | |
| dc.identifier.citation | Azizoddin, D R, Adam, R, Kessler, D, Wright, A A, Kematick, B, Sullivan, C, Zhang, H, Hassett, M J, Cooley , M E, Ehrlich, O & Enzinger, A C 2021, 'Leveraging mobile health technology and research methodology to optimize patient education and self-management support for advanced cancer pain', Supportive Care in Cancer, vol. 29, pp. 5741–5751. https://doi.org/10.1007/s00520-021-06146-4 | en |
| dc.identifier.doi | 10.1007/s00520-021-06146-4 | |
| dc.identifier.issn | 0941-4355 | |
| dc.identifier.other | ORCID: /0000-0003-3082-6578/work/91891266 | |
| dc.identifier.uri | https://hdl.handle.net/2164/18242 | |
| dc.identifier.vol | 29 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Supportive Care in Cancer | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | mHealth | en |
| dc.subject | pain | en |
| dc.subject | cancer | en |
| dc.subject | technology | en |
| dc.subject | opioid | en |
| dc.subject | education | en |
| dc.subject | graphic design | en |
| dc.subject | symptom management | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Leveraging mobile health technology and research methodology to optimize patient education and self-management support for advanced cancer pain | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Azizoddin_etal_SCC_Levaraging_Mobile_Health_AAM.pdf
- Size:
- 267.55 KB
- Format:
- Adobe Portable Document Format
