Ion mobility mass spectrometry unveils conformational effects of drug lead EPI-001 on the intrinsically disordered N-terminal domain of the androgen receptor
| dc.contributor.author | Ahmed, Ikhlas M M | |
| dc.contributor.author | Rofe, Adam | |
| dc.contributor.author | Henry, Martyn C | |
| dc.contributor.author | West, Eric | |
| dc.contributor.author | Jamieson, Craig | |
| dc.contributor.author | McEwan, Iain J | |
| dc.contributor.author | Beveridge, Rebecca | |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Molecular and Cellular Function | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Cancer Centre | en |
| dc.contributor.institution | University of Aberdeen.Institute of Medical Sciences | en |
| dc.date.accessioned | 2025-01-23T00:14:22Z | |
| dc.date.available | 2025-01-23T00:14:22Z | |
| dc.date.issued | 2025-01 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.extent | 6834732 | |
| dc.identifier | 299631179 | |
| dc.identifier | 65c8f8b8-6e9c-49fa-82c9-916bd24f56a5 | |
| dc.identifier | 85211613819 | |
| dc.identifier | 39665260 | |
| dc.identifier.citation | Ahmed, I M M, Rofe, A, Henry, M C, West, E, Jamieson, C, McEwan, I J & Beveridge, R 2025, 'Ion mobility mass spectrometry unveils conformational effects of drug lead EPI-001 on the intrinsically disordered N-terminal domain of the androgen receptor', Protein Science, vol. 34, no. 1, e5254. https://doi.org/10.1002/pro.5254 | en |
| dc.identifier.doi | 10.1002/pro.5254 | |
| dc.identifier.iss | 1 | en |
| dc.identifier.issn | 0961-8368 | |
| dc.identifier.other | PubMedCentral: PMC11635395 | |
| dc.identifier.uri | https://hdl.handle.net/2164/24916 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85211613819&partnerID=8YFLogxK | en |
| dc.identifier.vol | 34 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Protein Science | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | Receptors, Androgen/chemistry | en |
| dc.subject | Intrinsically Disordered Proteins/chemistry | en |
| dc.subject | Humans | en |
| dc.subject | Protein Domains | en |
| dc.subject | Ion Mobility Spectrometry | en |
| dc.subject | Mass Spectrometry | en |
| dc.subject | Protein Conformation | en |
| dc.subject | Protein Binding | en |
| dc.subject | R Medicine | en |
| dc.subject | Biochemistry | en |
| dc.subject | Molecular Biology | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | R | en |
| dc.title | Ion mobility mass spectrometry unveils conformational effects of drug lead EPI-001 on the intrinsically disordered N-terminal domain of the androgen receptor | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Ahmed_etal_PS_Ion_Mobility_Mass_VoR.pdf
- Size:
- 6.52 MB
- Format:
- Adobe Portable Document Format
