Functional ultrasound and brain connectivity reveal central nervous system compromise in Trembler-J mice model of Charcot-Marie-Tooth disease
| dc.contributor.author | Anzibar Fialho, Maximiliano | |
| dc.contributor.author | Martínez Barreiro, Mariana | |
| dc.contributor.author | Vázquez Alberdi, Lucia | |
| dc.contributor.author | Damián, Juan Pablo | |
| dc.contributor.author | Di Tomaso, Maria Vittoria | |
| dc.contributor.author | Baranger, Jérôme | |
| dc.contributor.author | Tanter, Mickael | |
| dc.contributor.author | Calero, Miguel | |
| dc.contributor.author | Negreira, Carlos | |
| dc.contributor.author | Rubido, Nicolás | |
| dc.contributor.author | Kun, Alejandra | |
| dc.contributor.author | Brum, Javier | |
| dc.contributor.institution | University of Aberdeen.Physics | en |
| dc.contributor.institution | University of Aberdeen.Institute for Complex Systems and Mathematical Biology (ICSMB) | en |
| dc.date.accessioned | 2025-04-21T12:49:01Z | |
| dc.date.available | 2025-04-21T12:49:01Z | |
| dc.date.issued | 2024-12-03 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 1794636 | |
| dc.identifier | 300747449 | |
| dc.identifier | 2557b57a-2b4e-4fe8-b973-adc39cf72831 | |
| dc.identifier | 39627364 | |
| dc.identifier | 85211371341 | |
| dc.identifier.citation | Anzibar Fialho, M, Martínez Barreiro, M, Vázquez Alberdi, L, Damián, J P, Di Tomaso, M V, Baranger, J, Tanter, M, Calero, M, Negreira, C, Rubido, N, Kun, A & Brum, J 2024, 'Functional ultrasound and brain connectivity reveal central nervous system compromise in Trembler-J mice model of Charcot-Marie-Tooth disease', Scientific Reports, vol. 14, no. 1, 30073. https://doi.org/10.1038/s41598-024-80022-z | en |
| dc.identifier.doi | 10.1038/s41598-024-80022-z | |
| dc.identifier.iss | 1 | en |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.other | PubMedCentral: PMC11615332 | |
| dc.identifier.other | ORCID: /0000-0002-0616-2479/work/182640555 | |
| dc.identifier.uri | https://hdl.handle.net/2164/25343 | |
| dc.identifier.vol | 14 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Scientific Reports | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | Animals | en |
| dc.subject | Charcot-Marie-Tooth Disease/physiopathology | en |
| dc.subject | Mice | en |
| dc.subject | Disease Models, Animal | en |
| dc.subject | Ultrasonography/methods | en |
| dc.subject | Somatosensory Cortex/physiopathology | en |
| dc.subject | Brain/diagnostic imaging | en |
| dc.subject | Male | en |
| dc.subject | Central Nervous System/diagnostic imaging | en |
| dc.subject | R Medicine (General) | en |
| dc.subject | RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry | en |
| dc.subject | Supplementary Data | en |
| dc.subject | DAS | en |
| dc.subject.lcc | R1 | en |
| dc.subject.lcc | RC0321 | en |
| dc.title | Functional ultrasound and brain connectivity reveal central nervous system compromise in Trembler-J mice model of Charcot-Marie-Tooth disease | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Fialho_etal_SR_Functional_Ultrasound_And_VoR.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
