Mathematical modelling of diurnal regulation of carbohydrate allocation by osmo-related processes in plants
| dc.contributor.author | Pokhilko, Alexandra | |
| dc.contributor.author | Ebenhöh, Oliver | |
| dc.contributor.institution | University of Aberdeen.Institute for Complex Systems and Mathematical Biology (ICSMB) | en |
| dc.contributor.institution | University of Aberdeen.Physics | en |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.date.accessioned | 2015-03-25T16:18:01Z | |
| dc.date.available | 2015-03-25T16:18:01Z | |
| dc.date.issued | 2015-03 | |
| dc.description | Copyright & Usage © 2015 The Authors. Published by the Royal Society under the terms of the Creative Commons Attribution License http://creativecommons.org/licenses/by/4.0/, which permits unrestricted use, provided the original author and source are credited. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 723733 | |
| dc.identifier | 48912001 | |
| dc.identifier | 67db18e5-cd92-4722-90a3-c7175a051093 | |
| dc.identifier | 25631572 | |
| dc.identifier | 84923261476 | |
| dc.identifier.citation | Pokhilko, A & Ebenhöh, O 2015, 'Mathematical modelling of diurnal regulation of carbohydrate allocation by osmo-related processes in plants', Journal of the Royal Society Interface, vol. 12, no. 104, 20141357. https://doi.org/10.1098/rsif.2014.1357 | en |
| dc.identifier.doi | 10.1098/rsif.2014.1357 | |
| dc.identifier.iss | 104 | en |
| dc.identifier.issn | 1742-5689 | |
| dc.identifier.uri | http://hdl.handle.net/2164/4361 | |
| dc.identifier.vol | 12 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of the Royal Society Interface | en |
| dc.subject | mathematical modelling | en |
| dc.subject | carbohydrate metabolism | en |
| dc.subject | plant physiology | en |
| dc.subject | circadian clock | en |
| dc.subject | systems biology | en |
| dc.subject | QH301 Biology | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Mathematical modelling of diurnal regulation of carbohydrate allocation by osmo-related processes in plants | en |
| dc.type | Journal article | en |
