Influence of forest and shrub canopies on precipitation partitioning and isotopic signatures
| dc.contributor.author | Soulsby, Chris | |
| dc.contributor.author | Braun, Hannah | |
| dc.contributor.author | Sprenger, Matthias | |
| dc.contributor.author | Weiler, Markus | |
| dc.contributor.author | Tetzlaff, Doerthe | |
| dc.contributor.institution | University of Aberdeen.Geography & Environment | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Northern Rivers Institute (NRI) | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2018-10-17T23:05:49Z | |
| dc.date.available | 2018-10-17T23:05:49Z | |
| dc.date.embargoedUntil | 2018-10-17 | |
| dc.date.issued | 2017-11-30 | |
| dc.description | We thank the European Research Council ERC (project GA 335910 VEWA) for funding the VeWa project and The Leverhulme Trust (project PLATO, RPG-2014-016) for funding. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.extent | 4369086 | |
| dc.identifier | 107687681 | |
| dc.identifier | cb36969e-4967-4e7b-b617-5c7adf6dd9eb | |
| dc.identifier | 85034843842 | |
| dc.identifier.citation | Soulsby, C, Braun, H, Sprenger, M, Weiler, M & Tetzlaff, D 2017, 'Influence of forest and shrub canopies on precipitation partitioning and isotopic signatures', Hydrological Processes, vol. 31, no. 24, pp. 4282-4296. https://doi.org/10.1002/hyp.11351 | en |
| dc.identifier.doi | 10.1002/hyp.11351 | |
| dc.identifier.iss | 24 | en |
| dc.identifier.issn | 0885-6087 | |
| dc.identifier.uri | http://hdl.handle.net/2164/11268 | |
| dc.identifier.vol | 31 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Hydrological Processes | en |
| dc.subject | SDG 6 - Clean Water and Sanitation | en |
| dc.subject | Forest hydrology | en |
| dc.subject | interception | en |
| dc.subject | throughfall | en |
| dc.subject | isotopes | en |
| dc.subject | canopy | en |
| dc.subject | boreal forest | en |
| dc.subject | QH301 Biology | en |
| dc.subject | European Research Council | en |
| dc.subject | GA 335910 VEWA | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Influence of forest and shrub canopies on precipitation partitioning and isotopic signatures | en |
| dc.type | Journal article | en |
