Refining pedotransfer functions for estimating peat bulk density
| dc.contributor.author | Chapman, Steve J. | |
| dc.contributor.author | Farmer, J. | |
| dc.contributor.author | Main, A. | |
| dc.contributor.author | Smith, J. | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.date.accessioned | 2019-08-20T09:20:05Z | |
| dc.date.available | 2019-08-20T09:20:05Z | |
| dc.date.issued | 2017-11-25 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 1074929 | |
| dc.identifier | 146860416 | |
| dc.identifier | 13ab2d47-e9d1-4ebd-805d-4c232a417ba2 | |
| dc.identifier | 85042235135 | |
| dc.identifier.citation | Chapman, S J, Farmer, J, Main, A & Smith, J 2017, 'Refining pedotransfer functions for estimating peat bulk density', Mires and Peat, vol. 19, 23. https://doi.org/10.19189/MaP.2017.OMB.281 | en |
| dc.identifier.doi | 10.19189/MaP.2017.OMB.281 | |
| dc.identifier.issn | 1819-754X | |
| dc.identifier.uri | http://hdl.handle.net/2164/12736 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85042235135 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Mires and Peat | en |
| dc.subject | Peat ash content | en |
| dc.subject | Peat dry bulk density | en |
| dc.subject | Peat moisture content | en |
| dc.subject | Peat solids specific gravity | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Ecology, Evolution, Behavior and Systematics | en |
| dc.subject | Aquatic Science | en |
| dc.subject | Ecology | en |
| dc.subject | Soil Science | en |
| dc.subject | Nature and Landscape Conservation | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Refining pedotransfer functions for estimating peat bulk density | en |
| dc.type | Journal article | en |
