Idiosyncratic body motion influences person recognition
| dc.contributor.author | Pilz, Karin S. | |
| dc.contributor.author | Thornton, Ian M. | |
| dc.contributor.institution | University of Aberdeen.Psychology | en |
| dc.date.accessioned | 2017-09-20T23:01:51Z | |
| dc.date.available | 2017-09-20T23:01:51Z | |
| dc.date.embargoedUntil | 2017-09-20 | |
| dc.date.issued | 2017 | |
| dc.description | We would like to thank Martin Giese for providing the motion capture data. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 6115628 | |
| dc.identifier | 70368559 | |
| dc.identifier | be3ce132-096c-4313-a70a-4f55f83ba6d2 | |
| dc.identifier | 84988329675 | |
| dc.identifier.citation | Pilz, K S & Thornton, I M 2017, 'Idiosyncratic body motion influences person recognition', Visual Cognition, vol. 25, no. 4-6, pp. 539-549. https://doi.org/10.1080/13506285.2016.1232327 | en |
| dc.identifier.doi | 10.1080/13506285.2016.1232327 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 1350-6285 | |
| dc.identifier.uri | http://hdl.handle.net/2164/9328 | |
| dc.identifier.vol | 25 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Visual Cognition | en |
| dc.subject | person recognition | en |
| dc.subject | face recognition | en |
| dc.subject | body motion | en |
| dc.subject | animation technique | en |
| dc.subject | BF Psychology | en |
| dc.subject.lcc | BF | en |
| dc.title | Idiosyncratic body motion influences person recognition | en |
| dc.type | Journal article | en |
