Investigating the viability of genetic screening/testing for RA susceptibility using combinations of five confirmed risk loci
| dc.contributor.author | McClure, Annie | |
| dc.contributor.author | Lunt, Mark | |
| dc.contributor.author | Eyre, Steve | |
| dc.contributor.author | Ke, Xiayi | |
| dc.contributor.author | Thomson, Wendy | |
| dc.contributor.author | Hinks, Anne | |
| dc.contributor.author | Bowes, John | |
| dc.contributor.author | Gibbons, Laura | |
| dc.contributor.author | Plant, Darren | |
| dc.contributor.author | Wilson, Anthony G | |
| dc.contributor.author | Marinou, Ioanna | |
| dc.contributor.author | Morgan, Ann W | |
| dc.contributor.author | Emery, Paul | |
| dc.contributor.author | Steer, Sophia | |
| dc.contributor.author | Hocking, Lynne | |
| dc.contributor.author | Reid, David M | |
| dc.contributor.author | Wordsworth, Paul | |
| dc.contributor.author | Harrison, Pille | |
| dc.contributor.author | Worthington, Jane | |
| dc.contributor.author | Barton, Anne | |
| dc.contributor.author | BIRAC consortium | |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.date.accessioned | 2015-08-27T13:07:01Z | |
| dc.date.available | 2015-08-27T13:07:01Z | |
| dc.date.issued | 2009 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 6 | |
| dc.format.extent | 144990 | |
| dc.identifier | 1413025 | |
| dc.identifier | 5d4dd074-4a8d-4844-beb6-15df52ad0354 | |
| dc.identifier | 19741008 | |
| dc.identifier | 73349128486 | |
| dc.identifier.citation | McClure, A, Lunt, M, Eyre, S, Ke, X, Thomson, W, Hinks, A, Bowes, J, Gibbons, L, Plant, D, Wilson, A G, Marinou, I, Morgan, A W, Emery, P, Steer, S, Hocking, L, Reid, D M, Wordsworth, P, Harrison, P, Worthington, J, Barton, A & BIRAC consortium 2009, 'Investigating the viability of genetic screening/testing for RA susceptibility using combinations of five confirmed risk loci', Rheumatology, vol. 48, no. 11, pp. 1369-1374. https://doi.org/10.1093/rheumatology/kep272 | en |
| dc.identifier.doi | 10.1093/rheumatology/kep272 | |
| dc.identifier.iss | 11 | en |
| dc.identifier.issn | 1462-0324 | |
| dc.identifier.uri | http://hdl.handle.net/2164/4884 | |
| dc.identifier.vol | 48 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Rheumatology | en |
| dc.subject | adult | en |
| dc.subject | aged | en |
| dc.subject | arthritis, rheumatoid | en |
| dc.subject | autoantibodies | en |
| dc.subject | cost-benefit analysis | en |
| dc.subject | feasibility studies | en |
| dc.subject | female | en |
| dc.subject | genetic loci | en |
| dc.subject | genetic predisposition to disease | en |
| dc.subject | genetic testing | en |
| dc.subject | genotype | en |
| dc.subject | HLA-DR antigens | en |
| dc.subject | histocompatibility testing | en |
| dc.subject | humans | en |
| dc.subject | male | en |
| dc.subject | middle aged | en |
| dc.subject | models, genetic | en |
| dc.subject | peptides, cyclic | en |
| dc.subject | sensitivity and specificity | en |
| dc.subject | sex factors | en |
| dc.subject | young adult | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Investigating the viability of genetic screening/testing for RA susceptibility using combinations of five confirmed risk loci | en |
| dc.type | Journal article | en |
