The impact of methodological and temporal variation on infarct size quantification in acute myocardial infarction with late enhancement CMR
| dc.contributor.author | Siddiqi, Nishat | |
| dc.contributor.author | Neil, Christopher J. | |
| dc.contributor.author | Baljit, Jagpal | |
| dc.contributor.author | Hudson, Jemma | |
| dc.contributor.author | Frenneaux, Michael P. | |
| dc.contributor.author | Dawson, Dana K. | |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Centre for Evaluation | en |
| dc.contributor.institution | University of Aberdeen.Medical Sciences - Cardiovascular Group | en |
| dc.date.accessioned | 2017-02-03T16:28:13Z | |
| dc.date.available | 2017-02-03T16:28:13Z | |
| dc.date.issued | 2015-02-03 | |
| dc.description | Funding This project was funded by a grant from the MRC(UK). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 2 | |
| dc.format.extent | 415095 | |
| dc.identifier | 69875144 | |
| dc.identifier | 27892be6-a33d-4048-81fd-389af2a068c4 | |
| dc.identifier.citation | Siddiqi, N, Neil, C J, Baljit, J, Hudson, J, Frenneaux, M P & Dawson, D K 2015, 'The impact of methodological and temporal variation on infarct size quantification in acute myocardial infarction with late enhancement CMR', Journal of Cardiovascular Magnetic Resonance, vol. 17, no. Supplement 1, pp. 149-150. https://doi.org/10.1186/1532-429X-17-S1-P149 | en |
| dc.identifier.doi | 10.1186/1532-429X-17-S1-P149 | |
| dc.identifier.issn | 1097-6647 | |
| dc.identifier.other | ORCID: /0000-0003-2815-4469/work/160846697 | |
| dc.identifier.uri | http://hdl.handle.net/2164/8144 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=84928691294&partnerID=8YFLogxK | en |
| dc.identifier.vol | 17 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Cardiovascular Magnetic Resonance | en |
| dc.subject | R Medicine | en |
| dc.subject | Cardiology and Cardiovascular Medicine | en |
| dc.subject | Radiology Nuclear Medicine and imaging | en |
| dc.subject | Radiological and Ultrasound Technology | en |
| dc.subject | Family Practice | en |
| dc.subject | Medical Research Council (MRC) | en |
| dc.subject.lcc | R | en |
| dc.title | The impact of methodological and temporal variation on infarct size quantification in acute myocardial infarction with late enhancement CMR | en |
| dc.type | Journal item | en |
