Intraspecific trait variation can weaken interspecific trait correlations when assessing the whole-plant economic spectrum
| dc.contributor.author | Laughlin, Daniel C. | |
| dc.contributor.author | Lusk, Christopher H. | |
| dc.contributor.author | Bellingham, Peter J. | |
| dc.contributor.author | Burslem, David F. R. P. | |
| dc.contributor.author | Simpson, Angela H. | |
| dc.contributor.author | Kramer-Walter, Kris R. | |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2017-09-22T09:00:16Z | |
| dc.date.available | 2017-09-22T09:00:16Z | |
| dc.date.issued | 2017-11 | |
| dc.description | This research was supported by a grant (UOW1201) from the Royal Society of New Zealand Marsden Fund (DCL), Australian Research Council Discovery Grant DP1094606 (CHL), core funding to Landcare Research from New Zealand's Ministry for Business, Innovation and Employment's Science and Innovation Group and a Hayward Fellowship (PJB and DFRPB), and University of Waikato Scholarships (AHS, KRK-W). DATA ACCESSIBILITY All data used in this study, including all plant traits, by species, for cultivated juveniles, wild juveniles, and wild mature trees are available online at Landcare Research Datastore, https://doi.org/10.7931/j2qn64wd (Laughlin et al., 2017). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.extent | 821997 | |
| dc.identifier | 107533608 | |
| dc.identifier | 9e4a115d-3a61-44e1-99b5-f826e0c6ae59 | |
| dc.identifier | 85074127196 | |
| dc.identifier.citation | Laughlin, D C, Lusk, C H, Bellingham, P J, Burslem, D F R P, Simpson, A H & Kramer-Walter, K R 2017, 'Intraspecific trait variation can weaken interspecific trait correlations when assessing the whole-plant economic spectrum', Ecology and Evolution, vol. 7, no. 21, pp. 8936-8949. https://doi.org/10.1002/ece3.3447 | en |
| dc.identifier.doi | 10.1002/ece3.3447 | |
| dc.identifier.iss | 21 | en |
| dc.identifier.issn | 2045-7758 | |
| dc.identifier.other | ORCID: /0000-0001-6033-0990/work/68492836 | |
| dc.identifier.uri | http://hdl.handle.net/2164/9334 | |
| dc.identifier.vol | 7 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Ecology and Evolution | en |
| dc.subject | fine root tissue density | en |
| dc.subject | leaf economic spectrum | en |
| dc.subject | ontogenetic development | en |
| dc.subject | relative growth rate | en |
| dc.subject | root economic spectrum | en |
| dc.subject | wood density | en |
| dc.subject | wood economic spectrum | en |
| dc.subject | QH301 Biology | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Intraspecific trait variation can weaken interspecific trait correlations when assessing the whole-plant economic spectrum | en |
| dc.type | Journal article | en |
