Improving the usability of spatial point process methodology : an interdisciplinary dialogue between statistics and ecology
| dc.contributor.author | Illian, Janine B. | |
| dc.contributor.author | Burslem, David F. R. P. | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.date.accessioned | 2017-07-24T11:00:28Z | |
| dc.date.available | 2017-07-24T11:00:28Z | |
| dc.date.issued | 2017-10 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 26 | |
| dc.format.extent | 663994 | |
| dc.identifier | 102289568 | |
| dc.identifier | 51f50eab-8629-47d7-a280-76cee1979b94 | |
| dc.identifier | 85023756692 | |
| dc.identifier.citation | Illian, J B & Burslem, D F R P 2017, 'Improving the usability of spatial point process methodology : an interdisciplinary dialogue between statistics and ecology', AStA Advances in Statistical Analysis, vol. 101, no. 4, pp. 495-520. https://doi.org/10.1007/s10182-017-0301-8 | en |
| dc.identifier.doi | 10.1007/s10182-017-0301-8 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 1863-818X | |
| dc.identifier.other | ORCID: /0000-0001-6033-0990/work/68492911 | |
| dc.identifier.uri | http://hdl.handle.net/2164/8983 | |
| dc.identifier.vol | 101 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | AStA Advances in Statistical Analysis | en |
| dc.subject | QH301 Biology | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Improving the usability of spatial point process methodology : an interdisciplinary dialogue between statistics and ecology | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Improving_the_usability_of_spatial_point_process_methodology_an_interdisciplinary_dialogue_between_statistics_and_ecology.pdf
- Size:
- 648.43 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
