Topology of synaptic connectivity constrains neuronal stimulus representation, predicting two complementary coding strategies
| dc.contributor.author | Reimann, Michael W. | |
| dc.contributor.author | Riihimaki, Henri | |
| dc.contributor.author | Smith, Jason | |
| dc.contributor.author | Lazovskis, Janis | |
| dc.contributor.author | Pokorny, Christoph | |
| dc.contributor.author | Levi, Ran | |
| dc.contributor.institution | University of Aberdeen.Mathematical Science | en |
| dc.date.accessioned | 2022-02-04T14:33:01Z | |
| dc.date.available | 2022-02-04T14:33:01Z | |
| dc.date.issued | 2022-01-12 | |
| dc.description | Funding: This study was supported by funding to the Blue Brain Project, a research center of the Ecole polytechnique federale de Lausanne (EPFL), from the Swiss government’s ETH Board of the Swiss Federal Institutes of Technology. RL is supported by an EPSRC grant EP/P025072/ and a collaboration agreement 832 with Ecole Polytechnique Federale de Lausanne. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 4248707 | |
| dc.identifier | 209874719 | |
| dc.identifier | d24c806b-9816-4276-b2e0-39696190453e | |
| dc.identifier | 85122725902 | |
| dc.identifier.citation | Reimann, M W, Riihimaki, H, Smith, J, Lazovskis, J, Pokorny, C & Levi, R 2022, 'Topology of synaptic connectivity constrains neuronal stimulus representation, predicting two complementary coding strategies', PloS ONE, vol. 17, no. 1, e0261702. https://doi.org/10.1371/journal.pone.0261702 | en |
| dc.identifier.doi | 10.1371/journal.pone.0261702 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.other | ORCID: /0000-0001-5297-8295/work/159078626 | |
| dc.identifier.uri | https://hdl.handle.net/2164/18031 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | PloS ONE | en |
| dc.subject | Substantive connection via an eligible employment contract | en |
| dc.subject | GA Mathematical geography. Cartography | en |
| dc.subject | Engineering and Physical Sciences Research Council (EPSRC) | en |
| dc.subject | EP/P025072 | en |
| dc.subject.lcc | GA | en |
| dc.title | Topology of synaptic connectivity constrains neuronal stimulus representation, predicting two complementary coding strategies | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Reimann_etal_PO_Topology_Of_Synaptic_VoR.pdf
- Size:
- 4.05 MB
- Format:
- Adobe Portable Document Format
