Reduction in physical activity during Covid-19 lockdowns predicts individual differences in cognitive performance several months after the end of the safety measures
| dc.contributor.author | Macedonia, Manuela | |
| dc.contributor.author | Mathias, Brian | |
| dc.contributor.author | Rodella, Claudia | |
| dc.contributor.author | Andrä, Christian | |
| dc.contributor.author | Sedaghatgoftar, Nasrin | |
| dc.contributor.author | Repetto, Claudia | |
| dc.contributor.institution | University of Aberdeen.Psychology | en |
| dc.date.accessioned | 2024-10-15T10:08:01Z | |
| dc.date.available | 2024-10-15T10:08:01Z | |
| dc.date.issued | 2024-10-31 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.extent | 1418120 | |
| dc.identifier | 296876399 | |
| dc.identifier | c11756a6-f6e5-4a91-a4c1-c917bccfab06 | |
| dc.identifier | 85204433713 | |
| dc.identifier.citation | Macedonia, M, Mathias, B, Rodella, C, Andrä, C, Sedaghatgoftar, N & Repetto, C 2024, 'Reduction in physical activity during Covid-19 lockdowns predicts individual differences in cognitive performance several months after the end of the safety measures', Acta Psychologica, vol. 250, 104472. https://doi.org/10.1016/j.actpsy.2024.104472 | en |
| dc.identifier.doi | 10.1016/j.actpsy.2024.104472 | |
| dc.identifier.issn | 0001-6918 | |
| dc.identifier.other | ORCID: /0000-0001-7361-1054/work/170010359 | |
| dc.identifier.uri | https://hdl.handle.net/2164/24395 | |
| dc.identifier.vol | 250 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Acta Psychologica | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | Physical activity | en |
| dc.subject | Cognition | en |
| dc.subject | Lockdown | en |
| dc.subject | Cognitive control | en |
| dc.subject | Working memory | en |
| dc.subject | Long term | en |
| dc.subject | VERBAL MEMORY | en |
| dc.subject | BF Psychology | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | BF | en |
| dc.title | Reduction in physical activity during Covid-19 lockdowns predicts individual differences in cognitive performance several months after the end of the safety measures | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Macedonia_etal_AP_Reduction_in_Physical_VOR.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
