Soil Water Assessment Tool (SWAT) simulated hydrological impacts of land use change from temperate grassland to energy crops: a case study in western UK
| dc.contributor.author | Holder, Amanda J | |
| dc.contributor.author | Rowe, Rebecca | |
| dc.contributor.author | McNamara, Niall P. | |
| dc.contributor.author | Donnison, Iain S. | |
| dc.contributor.author | McCalmont, Jon | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2022-01-21T16:28:01Z | |
| dc.date.available | 2022-01-21T16:28:01Z | |
| dc.date.issued | 2019-11 | |
| dc.description | ACKNOWLEDGEMENTS We are grateful for funding supplied by the Institute of Biology, Environment and Rural Sciences (IBERS), Aberystwyth University (IBERS receives strategic funding from BBSRC). Both IBERS and CEH were supported by MAGLUE (www.maglue.ac.uk), an EPSRC-funded project (EP/M013200/1). The field site used for some of the Miscanthus crop measurements was originally developed and instrumented as part of the Carbo-biocrop (NE/H01067X/1) and Energy Technologies Institute-funded ELUM (www.elum.ac.uk) projects. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 20 | |
| dc.format.extent | 1637238 | |
| dc.identifier | 211609753 | |
| dc.identifier | 4478dfb3-e812-48bc-a395-c687c7babdb2 | |
| dc.identifier | 85073510627 | |
| dc.identifier.citation | Holder, A J, Rowe, R, McNamara, N P, Donnison, I S & McCalmont, J 2019, 'Soil Water Assessment Tool (SWAT) simulated hydrological impacts of land use change from temperate grassland to energy crops: a case study in western UK', Global Change Biology. Bioenergy, vol. 11, no. 11, pp. 1298-1317. https://doi.org/10.1111/gcbb.12628 | en |
| dc.identifier.doi | 10.1111/gcbb.12628 | |
| dc.identifier.iss | 11 | en |
| dc.identifier.issn | 1757-1693 | |
| dc.identifier.other | ORCID: /0000-0002-5978-9574/work/59721745 | |
| dc.identifier.uri | https://hdl.handle.net/2164/17948 | |
| dc.identifier.vol | 11 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Global Change Biology. Bioenergy | en |
| dc.subject | SDG 15 - Life on Land | en |
| dc.subject | bioenergy | en |
| dc.subject | evapotranspiration | en |
| dc.subject | flooding | en |
| dc.subject | hidrology | en |
| dc.subject | MIscanthus | en |
| dc.subject | short rotation coppice | en |
| dc.subject | Streamflow | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | NE/H01067X/1 | en |
| dc.subject | Engineering and Physical Sciences Research Council (EPSRC) | en |
| dc.subject | EP/M013200/1 | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Soil Water Assessment Tool (SWAT) simulated hydrological impacts of land use change from temperate grassland to energy crops: a case study in western UK | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Holder_etal_GCBB_Soil_Water_Assessment_VoR.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
