Cracking predictions of lithium-ion battery electrodes by X-ray computed tomography and modelling
| dc.contributor.author | M. Boyce, Adam | |
| dc.contributor.author | Martínez-Pañeda, Emilio | |
| dc.contributor.author | Wade, Aaron | |
| dc.contributor.author | Zhang, Yeshui | |
| dc.contributor.author | Bailey, Josh J. | |
| dc.contributor.author | Heenan, Thomas M.M. | |
| dc.contributor.author | Brett, Dan | |
| dc.contributor.author | Shearing, Paul | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.date.accessioned | 2022-10-05T10:44:01Z | |
| dc.date.available | 2022-10-05T10:44:01Z | |
| dc.date.issued | 2022-04-01 | |
| dc.description | Acknowledgements This work was carried out with funding from the Faraday Institution [EP/S003053/1, grant numbers FIRG015, FIRG024 and FIRG025]. PRS would like to acknowledge the Royal Academy of Engineering [CiET1718\59] for financial support. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.extent | 12135713 | |
| dc.identifier | 213601583 | |
| dc.identifier | 3d8cd047-5b26-46d3-a5dd-bdbda1898ce0 | |
| dc.identifier | 85124848830 | |
| dc.identifier | 85125688762 | |
| dc.identifier.citation | M. Boyce, A, Martínez-Pañeda, E, Wade, A, Zhang, Y, Bailey, J J, Heenan, T M M, Brett, D & Shearing, P 2022, 'Cracking predictions of lithium-ion battery electrodes by X-ray computed tomography and modelling', Journal of Power Sources, vol. 526, 231119. https://doi.org/10.1016/j.jpowsour.2022.231119 | en |
| dc.identifier.doi | 10.1016/j.jpowsour.2022.231119 | |
| dc.identifier.issn | 0378-7753 | |
| dc.identifier.other | ORCID: /0000-0003-0095-3015/work/117063208 | |
| dc.identifier.other | ORCID: /0000-0003-0095-3015/work/108709671 | |
| dc.identifier.other | ORCID: /0000-0003-0095-3015/work/108476919 | |
| dc.identifier.uri | https://hdl.handle.net/2164/19281 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-85125688762&partnerID=MN8TOARS | en |
| dc.identifier.vol | 526 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Power Sources | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | Lithium-ion battery | en |
| dc.subject | Image-based model | en |
| dc.subject | Phase field | en |
| dc.subject | Fracture | en |
| dc.subject | Electrode | en |
| dc.subject | Microstructure | en |
| dc.subject | TP Chemical technology | en |
| dc.subject | QC Physics | en |
| dc.subject | Engineering and Physical Sciences Research Council (EPSRC) | en |
| dc.subject | EP/S003053/1 | en |
| dc.subject.lcc | TP | en |
| dc.subject.lcc | QC | en |
| dc.title | Cracking predictions of lithium-ion battery electrodes by X-ray computed tomography and modelling | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Boyce_etal_JPS_Cracking_predictions_lithium_VOR.pdf
- Size:
- 11.57 MB
- Format:
- Adobe Portable Document Format
