In vivo human brain imaging at 0.2 T with a whole body fast field-cycling system
| dc.contributor.author | Davies, G R | |
| dc.contributor.author | Broche, L | |
| dc.contributor.author | Lurie, D J | |
| dc.contributor.author | Pine, K J | |
| dc.contributor.author | Ross, P J | |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Biomedical Imaging Centre | en |
| dc.date.accessioned | 2017-02-02T10:28:37Z | |
| dc.date.available | 2017-02-02T10:28:37Z | |
| dc.date.issued | 2015-10 | |
| dc.description | Abstract 680 | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 3 | |
| dc.format.extent | 245419 | |
| dc.identifier | 85647199 | |
| dc.identifier | b9425852-bfc0-411d-a52e-aff12946d1a9 | |
| dc.identifier.citation | Davies, G R, Broche, L, Lurie, D J, Pine, K J & Ross, P J 2015, 'In vivo human brain imaging at 0.2 T with a whole body fast field-cycling system', ESMRMB 2015 Congress, Edinburgh, United Kingdom, 1/10/15 - 3/10/15. | en |
| dc.identifier.citation | conference | en |
| dc.identifier.other | ORCID: /0000-0002-6009-3152/work/30148934 | |
| dc.identifier.other | ORCID: /0000-0001-7984-6452/work/30015955 | |
| dc.identifier.other | ORCID: /0000-0002-8452-9838/work/83704453 | |
| dc.identifier.other | ORCID: /0009-0004-0622-4459/work/130027396 | |
| dc.identifier.uri | http://hdl.handle.net/2164/8125 | |
| dc.language.iso | eng | |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | In vivo human brain imaging at 0.2 T with a whole body fast field-cycling system | en |
| dc.type | Conference item | en |
