Ecohydrological modelling with EcH2O-iso to quantify forest and grassland effects on water partitioning and flux ages
| dc.contributor.author | Douinot, Audrey | |
| dc.contributor.author | Tetzlaff, Doerthe | |
| dc.contributor.author | Maneta, Marco | |
| dc.contributor.author | Kuppel, Sylvain | |
| dc.contributor.author | Schulte-Bisping, Hubert | |
| dc.contributor.author | Soulsby, Chris | |
| dc.contributor.institution | University of Aberdeen.Geosciences School Administration | en |
| dc.contributor.institution | University of Aberdeen.Geology and Geophysics | en |
| dc.contributor.institution | University of Aberdeen.Geography & Environment | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Northern Rivers Institute (NRI) | en |
| dc.date.accessioned | 2019-07-15T09:00:14Z | |
| dc.date.available | 2019-07-15T09:00:14Z | |
| dc.date.issued | 2019-07-30 | |
| dc.description | ACKNOWLEDGMENTS The authors would like to acknowledge research funding from the European Research Council (project GA 335910 VeWa). M. Maneta acknowledges support from the U.S. National Science Foundation (project GSS 1461576). C. S. is grateful to the Leibniz IGB Berlin for a Senior Research Fellowship. We also thank Umweltbundesamt (UBA) for providing the climate data. DATA AVAILABILITY STATEMENT The data that support the findings of this study are available from the corresponding author upon reasonable request. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 18 | |
| dc.format.extent | 3126959 | |
| dc.identifier | 145603282 | |
| dc.identifier | 81adc46d-1c96-432f-90aa-4317fab90c11 | |
| dc.identifier | 85068077307 | |
| dc.identifier | 000477753300003 | |
| dc.identifier.citation | Douinot, A, Tetzlaff, D, Maneta, M, Kuppel, S, Schulte-Bisping, H & Soulsby, C 2019, 'Ecohydrological modelling with EcH 2 O-iso to quantify forest and grassland effects on water partitioning and flux ages', Hydrological Processes, vol. 33, no. 16, pp. 2174-2191. https://doi.org/10.1002/hyp.13480 | en |
| dc.identifier.doi | 10.1002/hyp.13480 | |
| dc.identifier.iss | 16 | en |
| dc.identifier.issn | 0885-6087 | |
| dc.identifier.other | RIS: urn:FDB0DEEC313756178F6BC781F787AC3B | |
| dc.identifier.other | Mendeley: 4968c74a-9101-3507-81d4-f6393e58a7f3 | |
| dc.identifier.other | ORCID: /0000-0002-7183-8674/work/100826718 | |
| dc.identifier.uri | http://hdl.handle.net/2164/12566 | |
| dc.identifier.url | http://www.mendeley.com/research/ecohydrological-modelling-ech-2-oiso-quantify-forest-grassland-effects-water-partitioning-flux-ages | en |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85068077307&partnerID=8YFLogxK | en |
| dc.identifier.vol | 33 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Hydrological Processes | en |
| dc.subject | SDG 13 - Climate Action | en |
| dc.subject | SDG 15 - Life on Land | en |
| dc.subject | forest hydrology | en |
| dc.subject | ecohydrology | en |
| dc.subject | tracers | en |
| dc.subject | tracer-aided models | en |
| dc.subject | CARBON | en |
| dc.subject | CLIMATE-CHANGE | en |
| dc.subject | TRANSPIRATION | en |
| dc.subject | VARIABILITY | en |
| dc.subject | LAND-USE CHANGE | en |
| dc.subject | STORAGE DYNAMICS | en |
| dc.subject | GLOBAL SYNTHESIS | en |
| dc.subject | PANOLA MOUNTAIN | en |
| dc.subject | LEAF-AREA INDEX | en |
| dc.subject | VEGETATION | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject | Water Science and Technology | en |
| dc.subject | European Research Council | en |
| dc.subject | GA 335910 VeWa | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | GE | en |
| dc.title | Ecohydrological modelling with EcH2O-iso to quantify forest and grassland effects on water partitioning and flux ages | en |
| dc.type | Journal article | en |
