A TEM and EELS study of carbon in a melt fragment from the Gardnos impact structure
| dc.contributor.author | Lindgren, Paula | |
| dc.contributor.author | Hallis, Lydia | |
| dc.contributor.author | Hage, Fredrik S. | |
| dc.contributor.author | Lee, Martin R. | |
| dc.contributor.author | Parnell, John | |
| dc.contributor.author | Plan, Anders | |
| dc.contributor.author | Doye, Alistair | |
| dc.contributor.author | MacLaren, Ian | |
| dc.contributor.institution | University of Aberdeen.Geosciences | en |
| dc.contributor.institution | University of Aberdeen.Northern Rivers Institute (NRI) | en |
| dc.contributor.institution | University of Aberdeen.Geology and Geophysics | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.date.accessioned | 2019-11-11T12:00:01Z | |
| dc.date.available | 2019-11-11T12:00:01Z | |
| dc.date.issued | 2019-11-01 | |
| dc.description | Funding Information: Swedish Research Council. Grant Number: 2015‐04084 UK Science and Technology Facilities Council. Grant Numbers: ST/K000942/1, ST/N000846/1 | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 12 | |
| dc.format.extent | 1848610 | |
| dc.identifier | 147572253 | |
| dc.identifier | 3f002f26-1373-4bca-8850-bbc9bf94447f | |
| dc.identifier | 85070807419 | |
| dc.identifier | 000484554200001 | |
| dc.identifier.citation | Lindgren, P, Hallis, L, Hage, F S, Lee, M R, Parnell, J, Plan, A, Doye, A & MacLaren, I 2019, 'A TEM and EELS study of carbon in a melt fragment from the Gardnos impact structure', Meteoritics and Planetary Science, vol. 54, no. 11, pp. 2698-2709. https://doi.org/10.1111/maps.13381 | en |
| dc.identifier.doi | 10.1111/maps.13381 | |
| dc.identifier.iss | 11 | en |
| dc.identifier.issn | 1086-9379 | |
| dc.identifier.other | Mendeley: 87335244-9371-3289-ba8a-60cbbc733d99 | |
| dc.identifier.uri | https://hdl.handle.net/2164/13251 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85070807419&partnerID=8YFLogxK | en |
| dc.identifier.url | http://www.mendeley.com/research/tem-eels-study-carbon-melt-fragment-gardnos-impact-structure | en |
| dc.identifier.vol | 54 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Meteoritics and Planetary Science | en |
| dc.subject | ENERGY-LOSS SPECTROSCOPY | en |
| dc.subject | SOUTHERN NORWAY | en |
| dc.subject | X-RAY | en |
| dc.subject | GRAPHITE | en |
| dc.subject | ROCKS | en |
| dc.subject | GEOCHEMISTRY | en |
| dc.subject | SUDBURY | en |
| dc.subject | CARBONIZATION | en |
| dc.subject | PRESERVATION | en |
| dc.subject | GERMANY | en |
| dc.subject | QE Geology | en |
| dc.subject | Geophysics | en |
| dc.subject | Space and Planetary Science | en |
| dc.subject.lcc | QE | en |
| dc.title | A TEM and EELS study of carbon in a melt fragment from the Gardnos impact structure | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Lindgren_et_al_MPS_A_study_of_carbon_VoR.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
