Using stable water isotopes to understand ecohydrological partitioning under contrasting land uses in a drought-sensitive rural, lowland catchment
| dc.contributor.author | Landgraf, Jessica | |
| dc.contributor.author | Tetzlaff, Dörthe | |
| dc.contributor.author | Wu, Songjun | |
| dc.contributor.author | Freymüller, Jonas | |
| dc.contributor.author | Soulsby, Chris | |
| dc.contributor.institution | University of Aberdeen.Northern Rivers Institute (NRI) | en |
| dc.contributor.institution | University of Aberdeen.Geography & Environment | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.date.accessioned | 2023-05-04T15:33:01Z | |
| dc.date.available | 2023-05-04T15:33:01Z | |
| dc.date.issued | 2022-12-26 | |
| dc.description | Funding Information: We acknowledge the BMBF (funding code 033W034A) which supported the stable isotope laboratory and the Open Access Publication Fund by IGB and the Leibniz Association's Open Access Publishing Fund. Funding for DT was also received through the Einstein Research Unit ‘Climate and Water under Change’ from the Einstein Foundation Berlin and Berlin University Alliance. Contributions from CS were supported by the Leverhulme Trust through the ISO-LAND project (Grant No. RPG 2018 375). The authors are grateful to Hauke Dämpfling, and Jan Christopher who were involved in the setup and maintenance of the monitoring systems of the DMC. We also thank David Dubbert for stable water isotope analysis and Christian Marx for creating an R script processing soil stable water isotope data. We thank the colleagues from the Finck Foundation (www.finck-stiftung.org) for the trustful collaboration, for providing access to the study sites (with different, also regenerative, multifunctional land uses) and for supporting our study with their experiences of climate and soil effects during the transition to regenerative land use models. We are thankful for the technical support by the WLV (Wasser und Landschaftspflegeverband Untere Spree). Further, we thank Aaron Andrew Smith for discussing several statistical approaches, and Jan Christopher and Ralf Parsche for their help in soil sampling. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 20 | |
| dc.format.extent | 4899363 | |
| dc.identifier | 227046020 | |
| dc.identifier | f774c0c6-80bd-43e6-a473-708d1c75b249 | |
| dc.identifier | 85145226601 | |
| dc.identifier.citation | Landgraf, J, Tetzlaff, D, Wu, S, Freymüller, J & Soulsby, C 2022, 'Using stable water isotopes to understand ecohydrological partitioning under contrasting land uses in a drought-sensitive rural, lowland catchment', Hydrological Processes, vol. 36, no. 12, e14779. https://doi.org/10.1002/hyp.14779 | en |
| dc.identifier.doi | 10.1002/hyp.14779 | |
| dc.identifier.iss | 12 | en |
| dc.identifier.issn | 0885-6087 | |
| dc.identifier.uri | https://hdl.handle.net/2164/20657 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85145226601&partnerID=8YFLogxK | en |
| dc.identifier.vol | 36 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Hydrological Processes | en |
| dc.subject | SDG 15 - Life on Land | en |
| dc.subject | drought | en |
| dc.subject | ecohydrological partitioning | en |
| dc.subject | ecohydrology | en |
| dc.subject | intermittent streams | en |
| dc.subject | land management | en |
| dc.subject | land use | en |
| dc.subject | soil moisture | en |
| dc.subject | stable water isotopes | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject | Water Science and Technology | en |
| dc.subject.lcc | GE | en |
| dc.title | Using stable water isotopes to understand ecohydrological partitioning under contrasting land uses in a drought-sensitive rural, lowland catchment | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Landgraf_etal_HP_Using_Stable_Isotopes_VoR.pdf
- Size:
- 4.67 MB
- Format:
- Adobe Portable Document Format
