Enthalpy of formation of ye'elimite and ternesite
| dc.contributor.author | Skalamprinos, Solon | |
| dc.contributor.author | Galan, Isabel | |
| dc.contributor.author | Hanein, Theodore | |
| dc.contributor.author | Glasser, Fredrik | |
| dc.contributor.institution | University of Aberdeen.Natural & Computing Sciences | en |
| dc.contributor.institution | University of Aberdeen.Chemistry | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.date.accessioned | 2018-02-26T15:51:06Z | |
| dc.date.available | 2018-02-26T15:51:06Z | |
| dc.date.issued | 2018-03 | |
| dc.description | Gulf Organisation for Research and Development Grant number: ENG016RGG11757 Open access via Springer Compact Agreement | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.extent | 2801010 | |
| dc.identifier | 108945524 | |
| dc.identifier | 8cce6ce1-5824-45dd-bc62-98b9539b573e | |
| dc.identifier | 85031493652 | |
| dc.identifier.citation | Skalamprinos, S, Galan, I, Hanein, T & Glasser, F 2018, 'Enthalpy of formation of ye'elimite and ternesite', Journal of Thermal Analysis and Calorimetry, vol. 131, no. 3, pp. 2345-2359. https://doi.org/10.1007/s10973-017-6751-0 | en |
| dc.identifier.doi | 10.1007/s10973-017-6751-0 | |
| dc.identifier.iss | 3 | en |
| dc.identifier.issn | 1388-6150 | |
| dc.identifier.uri | http://hdl.handle.net/2164/10098 | |
| dc.identifier.vol | 131 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Thermal Analysis and Calorimetry | en |
| dc.subject | Ye’elimite | en |
| dc.subject | Ternesite | en |
| dc.subject | Enthalpy of formation | en |
| dc.subject | Calorimetry | en |
| dc.subject | Thermogravimetric analysis | en |
| dc.subject | Calcium sulfoaluminate cement | en |
| dc.subject | QD Chemistry | en |
| dc.subject.lcc | QD | en |
| dc.title | Enthalpy of formation of ye'elimite and ternesite | en |
| dc.type | Journal article | en |
