Modelling biological N fixation and grass-legume dynamics with process-based biogeochemical models of varying complexity
| dc.contributor.author | Fitton, Nuala | |
| dc.contributor.author | Bindi, Marco | |
| dc.contributor.author | Brilli, Lorenzo | |
| dc.contributor.author | Chicota, Rogerio | |
| dc.contributor.author | Dibari, Camilla | |
| dc.contributor.author | Fuchs, Kathrin | |
| dc.contributor.author | Huguenin-Elie, Olivier | |
| dc.contributor.author | Klumpp, Katja | |
| dc.contributor.author | Lieffering, Mark | |
| dc.contributor.author | Lüscher, Andreas | |
| dc.contributor.author | Martin, Raphaël | |
| dc.contributor.author | McAuliffe, Russel | |
| dc.contributor.author | Merbold, Lutz | |
| dc.contributor.author | Newton, Paul | |
| dc.contributor.author | Rees, Robert M. | |
| dc.contributor.author | Smith, Pete | |
| dc.contributor.author | Topp, Cairistiona F. E. | |
| dc.contributor.author | Snow, Valerie | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.date.accessioned | 2019-04-12T09:00:05Z | |
| dc.date.available | 2019-04-12T09:00:05Z | |
| dc.date.issued | 2019-05 | |
| dc.description | This work was conducted by the Models4Pastures consortium project under the auspices of FACCE-JPI. Funding was provided by: the New Zealand Government to support the objectives of the Livestock Research Group of the Global Research Alliance on Agricultural Greenhouse Gases; AgResearch’s Strategic Science Investment Fund as a contribution to the Forages for Reduced Nitrate Leaching (FRNL) research programme; the input of UK partners was funded by DEFRA and also contributes to the RCUK-funded projects: N-Circle (BB/N013484/1), UGRASS (NE/M016900/1) and GREENHOUSE (NE/K002589/1). R.M. Rees and C.F.E. Topp also received funding from the Scottish Government Strategic Research Programme. Lutz Merbold and Kathrin Fuchs acknowledge funding received for the Swiss contribution to Models4Pastures (FACCE-JPI project, SNSF funded contract: 40FA40_154245/1) and for the Doc.Mobility fellowship (SNSF funded project: P1EZP2_172121). Lorenzo Brilli, Camilla Dibari and Marco Bindi acknowledge funding received from the Italian Ministry of Agricultural Food and Forestry Policies (MiPAAF). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 1274812 | |
| dc.identifier | 142666094 | |
| dc.identifier | 8d84f838-d243-403d-bb01-ef0a867b80b9 | |
| dc.identifier | 85063964203 | |
| dc.identifier | 000467509300007 | |
| dc.identifier.citation | Fitton, N, Bindi, M, Brilli, L, Chicota, R, Dibari, C, Fuchs, K, Huguenin-Elie, O, Klumpp, K, Lieffering, M, Lüscher, A, Martin, R, McAuliffe, R, Merbold, L, Newton, P, Rees, R M, Smith, P, Topp, C F E & Snow, V 2019, 'Modelling biological N fixation and grass-legume dynamics with process-based biogeochemical models of varying complexity', European Journal of Agronomy, vol. 106, pp. 58-66. https://doi.org/10.1016/j.eja.2019.03.008 | en |
| dc.identifier.doi | 10.1016/j.eja.2019.03.008 | |
| dc.identifier.issn | 1161-0301 | |
| dc.identifier.other | ORCID: /0000-0002-3784-1124/work/162728327 | |
| dc.identifier.uri | http://hdl.handle.net/2164/12163 | |
| dc.identifier.vol | 106 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | European Journal of Agronomy | en |
| dc.subject | SDG 2 - Zero Hunger | en |
| dc.subject | nitrogen uptake | en |
| dc.subject | species composition | en |
| dc.subject | model validation | en |
| dc.subject | overyielding | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | NE/M016900/1 | en |
| dc.subject | NE/K002589/1 | en |
| dc.subject | Biotechnology and Biological Sciences Research Council (BBSRC) | en |
| dc.subject | BB/N013484/1 | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Modelling biological N fixation and grass-legume dynamics with process-based biogeochemical models of varying complexity | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Modelling_biological_N_fixation_and_grass_legume_dynamics_with_process_based_biogeochemical_models_of_varying_complexity.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
