Identification, Comparison, and Validation of Robust Rumen Microbial Biomarkers for Methane Emissions Using Diverse Bos Taurus Breeds and Basal Diets
| dc.contributor.author | Auffret, Marc | |
| dc.contributor.author | Stewart, Robert | |
| dc.contributor.author | Dewhurst, Richard | |
| dc.contributor.author | Duthie, Carol-Anne | |
| dc.contributor.author | Rooke, John | |
| dc.contributor.author | Wallace, Robert John | |
| dc.contributor.author | Freeman, Tom | |
| dc.contributor.author | Snelling, Timothy John | |
| dc.contributor.author | Watson, Mick | |
| dc.contributor.author | Roehe, Rainer | |
| dc.contributor.institution | University of Aberdeen.Rowett Institute | en |
| dc.date.accessioned | 2018-02-06T14:00:41Z | |
| dc.date.available | 2018-02-06T14:00:41Z | |
| dc.date.issued | 2018-01-09 | |
| dc.description | The project was supported by grants from the Biotechnology and Biological Sciences Research Council (BBSRC BB/N01720X/1 and BB/N016742/1). The research is based on data from experiments funded by the Scottish Government as part of the 2011-2016 commission, Agriculture, and Horticulture Development Board (AHDB) Beef & Lamb, Quality Meat Scotland (QMS) and Department for Environment Food & Rural Affairs (Defra). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 1158111 | |
| dc.identifier | 115118426 | |
| dc.identifier | 8f697b1e-a994-489c-b5a2-27700b23e1a2 | |
| dc.identifier | 85040444935 | |
| dc.identifier.citation | Auffret, M, Stewart, R, Dewhurst, R, Duthie, C-A, Rooke, J, Wallace, R J, Freeman, T, Snelling, T J, Watson, M & Roehe, R 2018, 'Identification, Comparison, and Validation of Robust Rumen Microbial Biomarkers for Methane Emissions Using Diverse Bos Taurus Breeds and Basal Diets', Frontiers in Microbiology, vol. 8, 2642. https://doi.org/10.3389/fmicb.2017.02642 | en |
| dc.identifier.doi | 10.3389/fmicb.2017.02642 | |
| dc.identifier.issn | 1664-302X | |
| dc.identifier.uri | http://hdl.handle.net/2164/9998 | |
| dc.identifier.vol | 8 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Frontiers in Microbiology | en |
| dc.subject | rumen microbiome | en |
| dc.subject | methane | en |
| dc.subject | biomarkers | en |
| dc.subject | metagenomics | en |
| dc.subject | diets | en |
| dc.subject | QR Microbiology | en |
| dc.subject | Biotechnology and Biological Sciences Research Council (BBSRC) | en |
| dc.subject | BB/N01720X/1 | en |
| dc.subject | BB/N016742/1 | en |
| dc.subject.lcc | QR | en |
| dc.title | Identification, Comparison, and Validation of Robust Rumen Microbial Biomarkers for Methane Emissions Using Diverse Bos Taurus Breeds and Basal Diets | en |
| dc.type | Journal article | en |
