Behavioural optimisation to address trial conduct challenges : case study in the UK-REBOA trial
| dc.contributor.author | Lawrie, Louisa | |
| dc.contributor.author | Duncan, Eilidh M. | |
| dc.contributor.author | Jansen, Jan O. | |
| dc.contributor.author | Campbell, Marion K. | |
| dc.contributor.author | Brunsdon, Dan | |
| dc.contributor.author | Skea, Zoë | |
| dc.contributor.author | Coffey, Taylor | |
| dc.contributor.author | Cochran, Claire | |
| dc.contributor.author | Gillies, Katie | |
| dc.contributor.institution | University of Aberdeen.Aberdeen Centre for Evaluation | en |
| dc.contributor.institution | University of Aberdeen.Medicine, Medical Sciences & Nutrition | en |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Medical Education | en |
| dc.contributor.institution | University of Aberdeen.Psychology | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.date.accessioned | 2022-05-12T15:03:01Z | |
| dc.date.available | 2022-05-12T15:03:01Z | |
| dc.date.issued | 2022-12-01 | |
| dc.description | Acknowledgements We thank the UK-REBOA site staf for dedicating their time to be interviewed | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 16 | |
| dc.format.extent | 1458547 | |
| dc.identifier | 215527319 | |
| dc.identifier | f572db5a-44c5-49b8-8b7d-151861def01c | |
| dc.identifier | 000794925000018 | |
| dc.identifier | 85130015908 | |
| dc.identifier | 35550599 | |
| dc.identifier.citation | Lawrie, L, Duncan, E M, Jansen, J O, Campbell, M K, Brunsdon, D, Skea, Z, Coffey, T, Cochran, C & Gillies, K 2022, 'Behavioural optimisation to address trial conduct challenges : case study in the UK-REBOA trial', Trials, vol. 23, no. 1, 398. https://doi.org/10.1186/s13063-022-06341-6 | en |
| dc.identifier.doi | 10.1186/s13063-022-06341-6 | |
| dc.identifier.iss | 1 | en |
| dc.identifier.issn | 1745-6215 | |
| dc.identifier.other | RIS: urn:CB028F5A8C73A5EA78373085FCFFB7B9 | |
| dc.identifier.other | RIS: Lawrie2022 | |
| dc.identifier.other | ORCID: /0000-0001-7890-2854/work/113225343 | |
| dc.identifier.other | ORCID: /0000-0002-1009-9732/work/113226111 | |
| dc.identifier.other | ORCID: /0000-0002-6921-8230/work/138104965 | |
| dc.identifier.uri | https://hdl.handle.net/2164/18552 | |
| dc.identifier.vol | 23 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Trials | en |
| dc.subject | Trial methodology | en |
| dc.subject | Behavioural science | en |
| dc.subject | Complex interventions | en |
| dc.subject | Process evaluations | en |
| dc.subject | Theoretical domains framework | en |
| dc.subject | R Medicine | en |
| dc.subject | BF Psychology | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | R | en |
| dc.subject.lcc | BF | en |
| dc.title | Behavioural optimisation to address trial conduct challenges : case study in the UK-REBOA trial | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Lawrie_etal_T_Behavioural_Optimisation_To_VoR.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
