Student acceptability of human patient simulators in undergraduate OSCEs
| dc.contributor.author | Brown, Craig William | |
| dc.contributor.author | Morse, Jerry Charles | |
| dc.contributor.institution | University of Aberdeen.Medical Education | en |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.date.accessioned | 2017-08-08T14:00:18Z | |
| dc.date.available | 2017-08-08T14:00:18Z | |
| dc.date.issued | 2018-10-29 | |
| dc.description | Funding: This research received no specific grant from any funding agency in the public, commercial or not-for-profit sectors. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 2 | |
| dc.format.extent | 146190 | |
| dc.identifier | 104704096 | |
| dc.identifier | c984bfed-27d4-49ee-964f-fce8f1272b55 | |
| dc.identifier.citation | Brown, C W & Morse, J C 2018, 'Student acceptability of human patient simulators in undergraduate OSCEs', BMJ Simulation & Technology Enhanced Learning, vol. 4, no. 4, pp. 207-208. https://doi.org/10.1136/bmjstel-2017-000241 | en |
| dc.identifier.doi | 10.1136/bmjstel-2017-000241 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 2056-6697 | |
| dc.identifier.other | ORCID: /0000-0003-4780-6485/work/35605416 | |
| dc.identifier.other | ORCID: /0000-0003-2390-3897/work/72631874 | |
| dc.identifier.other | ORCID: /0000-0003-4780-6485/work/91891372 | |
| dc.identifier.uri | http://hdl.handle.net/2164/9086 | |
| dc.identifier.vol | 4 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | BMJ Simulation & Technology Enhanced Learning | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | R Medicine | en |
| dc.subject | L Education | en |
| dc.subject.lcc | R | en |
| dc.subject.lcc | L | en |
| dc.title | Student acceptability of human patient simulators in undergraduate OSCEs | en |
| dc.type | Journal article | en |
