Risk based bridge data collection and asset management and the role of structural health monitoring
| dc.contributor.author | Omenzetter, P. | |
| dc.contributor.author | Bush, S. | |
| dc.contributor.author | Henning, T. | |
| dc.contributor.author | McCarten, P. | |
| dc.contributor.editor | Wu, H. Felix | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.date.accessioned | 2015-08-05T10:52:02Z | |
| dc.date.available | 2015-08-05T10:52:02Z | |
| dc.date.issued | 2011-06-15 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 1795611 | |
| dc.identifier | 23048358 | |
| dc.identifier | 6cbcefdb-7563-4d02-9393-d0ff51bdb244 | |
| dc.identifier | 79956225819 | |
| dc.identifier.citation | Omenzetter, P, Bush, S, Henning, T & McCarten, P 2011, Risk based bridge data collection and asset management and the role of structural health monitoring. in H F Wu (ed.), Nondestructive Characterization for Composite Materials, Aerospace Engineering, Civil Infrastucture, and Homeland Security 2011 : Proceedings of SPIE. vol. 7983, 79830K , SPIE Press. https://doi.org/10.1117/12.880336 | en |
| dc.identifier.doi | 10.1117/12.880336 | |
| dc.identifier.isbn | 9780819485458 | |
| dc.identifier.uri | http://hdl.handle.net/2164/4756 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=79956225819&partnerID=8YFLogxK | en |
| dc.language.iso | eng | |
| dc.publisher | SPIE Press | |
| dc.relation.ispartof | Nondestructive Characterization for Composite Materials, Aerospace Engineering, Civil Infrastucture, and Homeland Security 2011 | en |
| dc.subject | TA Engineering (General). Civil engineering (General) | en |
| dc.subject.lcc | TA | en |
| dc.title | Risk based bridge data collection and asset management and the role of structural health monitoring | en |
| dc.type | Book item | en |
