Coupled Oxidation-Extraction Desulfurization : A Novel Evaluation for Diesel Fuel
| dc.contributor.author | Gao, Shurong | |
| dc.contributor.author | Chen, Xiaochun | |
| dc.contributor.author | Xi, Xiaotian | |
| dc.contributor.author | Abro, Masroor | |
| dc.contributor.author | Afzal, Waheed | |
| dc.contributor.author | Abro, Rashid | |
| dc.contributor.author | Yu, Guangren | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.date.accessioned | 2020-01-23T00:05:13Z | |
| dc.date.available | 2020-01-23T00:05:13Z | |
| dc.date.embargoedUntil | 2020-01-23 | |
| dc.date.issued | 2019 | |
| dc.description | This work was financially supported by the National Science Foundation of China (21176021, 21276020, 2187081257). We extend our appreciation to the Deanship of Scientific Research at King Saud University for funding the work, through Research Group Project No. RG-1436-026. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 740340 | |
| dc.identifier | 141902770 | |
| dc.identifier | 54cddff8-4dea-407d-8906-fee0ca134e85 | |
| dc.identifier | 85063066754 | |
| dc.identifier | 000461978200009 | |
| dc.identifier.citation | Gao, S, Chen, X, Xi, X, Abro, M, Afzal, W, Abro, R & Yu, G 2019, 'Coupled Oxidation-Extraction Desulfurization : A Novel Evaluation for Diesel Fuel', ACS Sustainable Chemistry & Engineering, vol. 7, no. 6, pp. 5660-5668. https://doi.org/10.1021/acssuschemeng.8b04218 | en |
| dc.identifier.doi | 10.1021/acssuschemeng.8b04218 | |
| dc.identifier.iss | 6 | en |
| dc.identifier.issn | 2168-0485 | |
| dc.identifier.other | RIS: urn:B4E1E2C5E58594D9121F726F2D64DA4A | |
| dc.identifier.other | Mendeley: 30219613-8313-3398-8038-73dd1a591696 | |
| dc.identifier.other | ORCID: /0000-0002-2927-0114/work/98628243 | |
| dc.identifier.uri | https://hdl.handle.net/2164/13564 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85063066754&partnerID=8YFLogxK | en |
| dc.identifier.url | http://www.mendeley.com/research/coupled-oxidationextraction-desulfurization-novel-evaluation-diesel-fuel | en |
| dc.identifier.vol | 7 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | ACS Sustainable Chemistry & Engineering | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | coupled oxidation-extraction | en |
| dc.subject | desulfurization | en |
| dc.subject | industrial-scale | en |
| dc.subject | process simulation | en |
| dc.subject | sensitivity analysis | en |
| dc.subject | Desulfurization | en |
| dc.subject | Coupled oxidation-extraction | en |
| dc.subject | Sensitivity analysis | en |
| dc.subject | Industrial scale | en |
| dc.subject | Process simulation | en |
| dc.subject | OILS | en |
| dc.subject | DIBENZOTHIOPHENE | en |
| dc.subject | GASOLINE | en |
| dc.subject | SOLVENTS | en |
| dc.subject | TEMPERATURE | en |
| dc.subject | EQUILIBRIA | en |
| dc.subject | MUTUAL SOLUBILITY | en |
| dc.subject | SYSTEMS | en |
| dc.subject | ACIDIC IONIC LIQUIDS | en |
| dc.subject | SCREENING MODEL | en |
| dc.subject | QD Chemistry | en |
| dc.subject | General Chemical Engineering | en |
| dc.subject | General Chemistry | en |
| dc.subject | Renewable Energy, Sustainability and the Environment | en |
| dc.subject | Environmental Chemistry | en |
| dc.subject | Supplementary Data | en |
| dc.subject | Supplementary data available | en |
| dc.subject.lcc | QD | en |
| dc.title | Coupled Oxidation-Extraction Desulfurization : A Novel Evaluation for Diesel Fuel | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
