Rethinking social change : Does the permanent and transitory effects of electricity and solid fuel use predict health outcome in Africa?
| dc.contributor.author | Shobande, Olatunji Abdul | |
| dc.contributor.institution | University of Aberdeen.Business School | en |
| dc.date.accessioned | 2023-02-17T11:43:01Z | |
| dc.date.available | 2023-02-17T11:43:01Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description | Open access via the Elsevier Agreement Acknowledgements I would like to express my profound gratitude to my advisor, Professor Ioannis Theodossiou and Dr. Takahiko Kiso for their help, support, and guidance beyond this project. A big thanks to Professor Bender Keith for providing additional comment towards improving the article. Also, thanks to the Editor and the anonymous reviewer who provided exceptional guidance that greatly improved the structure and content of this article. I especially want to thank the Petroleum Technology Development Fund, for providing research funding for this project. I am glad you did, if not, attempting a PhD program would have been a mere dream not actualised. Funding This research received external funding from the Petroleum Technology Development Fund: Grant No: PTDF/ED/OPS/1427/18. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.extent | 665391 | |
| dc.identifier | 221600930 | |
| dc.identifier | f591b75d-8223-48a2-aaab-1bd1377d3554 | |
| dc.identifier | 85141914830 | |
| dc.identifier.citation | Shobande, O A 2023, 'Rethinking social change : Does the permanent and transitory effects of electricity and solid fuel use predict health outcome in Africa?', Technological Forecasting and Social Change, vol. 186, no. Part B, 122169. https://doi.org/10.1016/j.techfore.2022.122169 | en |
| dc.identifier.doi | 10.1016/j.techfore.2022.122169 | |
| dc.identifier.issn | 0040-1625 | |
| dc.identifier.uri | https://hdl.handle.net/2164/20091 | |
| dc.identifier.vol | 186 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Technological Forecasting and Social Change | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | SDG 6 - Clean Water and Sanitation | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | Social change | en |
| dc.subject | Energy poverty | en |
| dc.subject | Mundlak methodology | en |
| dc.subject | Hausman-Taylor | en |
| dc.subject | FGLS estimator | en |
| dc.subject | QE Geology | en |
| dc.subject | Other | en |
| dc.subject | PTDF/ED/OPS/1427/18 | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | QE | en |
| dc.title | Rethinking social change : Does the permanent and transitory effects of electricity and solid fuel use predict health outcome in Africa? | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Shobande_etal_TFSC_Rethinking_Social_Change_VoR.pdf
- Size:
- 649.8 KB
- Format:
- Adobe Portable Document Format
