Integrated biochar solutions can achieve carbon-neutral staple crop production
| dc.contributor.author | Xia, Longlong | |
| dc.contributor.author | Cao, Liang | |
| dc.contributor.author | Yang, Yi | |
| dc.contributor.author | Ti, Chaopu | |
| dc.contributor.author | Liu, Yize | |
| dc.contributor.author | Smith, Pete | |
| dc.contributor.author | Van Groenigen, Kees-Jan | |
| dc.contributor.author | Lehmann, Johannes | |
| dc.contributor.author | Lal, Rattan | |
| dc.contributor.author | Butterbach-Bahl, Klaus | |
| dc.contributor.author | Kiese, Ralf | |
| dc.contributor.author | Zhuang, Minghao | |
| dc.contributor.author | Lu, Xi | |
| dc.contributor.author | Yan, Xiaoyuan | |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2023-07-09T23:17:56Z | |
| dc.date.available | 2023-07-09T23:17:56Z | |
| dc.date.embargoedUntil | 2023-07-10 | |
| dc.date.issued | 2023-02-09 | |
| dc.description | Acknowledgements This work was financially supported by the Helmholtz-OCPC (Office of China Postdoc Council) Postdoc Program and Humboldt Postdoctoral Reserch Fellowship, and the National Natural Science Foundation of China (Grants 42061124001, 72174197,552 72025401, 71974108, 71690244 and 41961124004), and the Tsinghua University Inditex Sustainable Development Fund. We would like to thank Prof. Yongcun Zhao for providing the SOC data. We are grateful to the senior editor Dr. Juliana Gil and three reviewers for their constructive and insightful comments, which greatly improved the manuscript. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 4217164 | |
| dc.identifier | 226135953 | |
| dc.identifier | a7fe2d7b-6226-480a-9f6c-de8ee2caf204 | |
| dc.identifier | 85147761209 | |
| dc.identifier | 37118263 | |
| dc.identifier.citation | Xia, L, Cao, L, Yang, Y, Ti, C, Liu, Y, Smith, P, Van Groenigen, K-J, Lehmann, J, Lal, R, Butterbach-Bahl, K, Kiese, R, Zhuang, M, Lu, X & Yan, X 2023, 'Integrated biochar solutions can achieve carbon-neutral staple crop production', Nature Food, vol. 4, pp. 236-246. https://doi.org/10.1038/s43016-023-00694-0 | en |
| dc.identifier.doi | 10.1038/s43016-023-00694-0 | |
| dc.identifier.issn | 2662-1355 | |
| dc.identifier.other | ORCID: /0000-0002-3784-1124/work/162728489 | |
| dc.identifier.uri | https://hdl.handle.net/2164/21153 | |
| dc.identifier.vol | 4 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Nature Food | en |
| dc.subject | SDG 2 - Zero Hunger | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | SDG 12 - Responsible Consumption and Production | en |
| dc.subject | QH301 Biology | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | QH301 | en |
| dc.subject.lcc | GE | en |
| dc.title | Integrated biochar solutions can achieve carbon-neutral staple crop production | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Xia_etal_NF_Integrated_Biochar_Solutions_AAM.pdf
- Size:
- 4.02 MB
- Format:
- Adobe Portable Document Format
