Oat-enriched diet reduces inflammatory status assessed by circulating cell-derived microparticle concentrations in type 2 diabetes
| dc.contributor.author | Zhang, Xuguang | |
| dc.contributor.author | McGeoch, Susan C. | |
| dc.contributor.author | Megson, Ian L. | |
| dc.contributor.author | MacRury, Sandra M. | |
| dc.contributor.author | Johnstone, Alexandra M. | |
| dc.contributor.author | Abraham, Prakash | |
| dc.contributor.author | Pearson, Donald W. M. | |
| dc.contributor.author | De Roos, Baukje | |
| dc.contributor.author | Holtrop, Grietje | |
| dc.contributor.author | O'Kennedy, Niamh | |
| dc.contributor.author | Lobley, Gerald E. | |
| dc.contributor.institution | University of Aberdeen.Rowett Institute | en |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Medical Education | en |
| dc.date.accessioned | 2015-08-24T09:42:02Z | |
| dc.date.available | 2015-08-24T09:42:02Z | |
| dc.date.issued | 2014-06 | |
| dc.description | This work was funded by the Chief Scientists Office of the Scottish Government by a joint grant to the University of the Highland and Islands, Grampian Health Board, Biomathematics and Statistics Scotland and the Rowett Institute of Nutrition and Health, University of Aberdeen. Additional support was provided by Provexis plc. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 400255 | |
| dc.identifier | 30791680 | |
| dc.identifier | 1ac403f1-0abe-4dd1-aea0-5590b9e0c0e0 | |
| dc.identifier | 84901921258 | |
| dc.identifier.citation | Zhang, X, McGeoch, S C, Megson, I L, MacRury, S M, Johnstone, A M, Abraham, P, Pearson, D W M, De Roos, B, Holtrop, G, O'Kennedy, N & Lobley, G E 2014, 'Oat-enriched diet reduces inflammatory status assessed by circulating cell-derived microparticle concentrations in type 2 diabetes', Molecular Nutrition & Food Research, vol. 58, no. 6, pp. 1322-1332. https://doi.org/10.1002/mnfr.201300820 | en |
| dc.identifier.doi | 10.1002/mnfr.201300820 | |
| dc.identifier.iss | 6 | en |
| dc.identifier.issn | 1613-4125 | |
| dc.identifier.other | ORCID: /0000-0002-5484-292X/work/61767573 | |
| dc.identifier.other | ORCID: /0000-0002-2750-3914/work/161795865 | |
| dc.identifier.uri | http://hdl.handle.net/2164/4875 | |
| dc.identifier.vol | 58 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Molecular Nutrition & Food Research | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | microparticles | en |
| dc.subject | oats | en |
| dc.subject | platelets | en |
| dc.subject | standard dietary advice | en |
| dc.subject | type 2 diabetes | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Oat-enriched diet reduces inflammatory status assessed by circulating cell-derived microparticle concentrations in type 2 diabetes | en |
| dc.type | Journal article | en |
