Development of a voltage‐tuneable RF coil to enable double resonance experiments with Fast Field‐Cycling MRI
| dc.contributor.author | Payne, Nicholas Roy | |
| dc.contributor.author | Broche, Lionel | |
| dc.contributor.author | Ross, Peter James | |
| dc.contributor.author | Lurie, David John | |
| dc.contributor.institution | University of Aberdeen.Medicine, Medical Sciences & Nutrition | en |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Biomedical Imaging Centre | en |
| dc.date.accessioned | 2017-08-31T16:00:27Z | |
| dc.date.available | 2017-08-31T16:00:27Z | |
| dc.date.issued | 2014-09 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 120693 | |
| dc.identifier | 85643678 | |
| dc.identifier | 727a8b78-aeee-41cf-a3d6-9e77ac870b9c | |
| dc.identifier.citation | Payne, N R, Broche, L, Ross, P J & Lurie, D J 2014, 'Development of a voltage‐tuneable RF coil to enable double resonance experiments with Fast Field‐Cycling MRI', Annual Scientific Meeting of ISMRM British Chapter (2014), Edinburgh, United Kingdom, 4/09/14 - 5/09/14 pp. P1C. | en |
| dc.identifier.citation | conference | en |
| dc.identifier.other | ORCID: /0000-0002-6009-3152/work/45204725 | |
| dc.identifier.other | ORCID: /0000-0001-7984-6452/work/45204794 | |
| dc.identifier.other | ORCID: /0000-0002-8452-9838/work/83704424 | |
| dc.identifier.uri | http://hdl.handle.net/2164/9240 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | en | |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Development of a voltage‐tuneable RF coil to enable double resonance experiments with Fast Field‐Cycling MRI | en |
| dc.type | Conference item | en |
