Statins are underused in recent-onset Parkinson's disease with increased vascular risk : findings from the UK Tracking Parkinson's and Oxford Parkinson's Disease Centre (OPDC) discovery cohorts
| dc.contributor.author | Swallow, Diane M A | |
| dc.contributor.author | Lawton, Michael A | |
| dc.contributor.author | Grosset, Katherine A | |
| dc.contributor.author | Malek, Naveed | |
| dc.contributor.author | Klein, Johannes | |
| dc.contributor.author | Baig, Fahd | |
| dc.contributor.author | Ruffmann, Claudio | |
| dc.contributor.author | Bajaj, Nin P | |
| dc.contributor.author | Barker, Roger A | |
| dc.contributor.author | Ben-Shlomo, Yoav | |
| dc.contributor.author | Burn, David J | |
| dc.contributor.author | Foltynie, Thomas | |
| dc.contributor.author | Morris, Huw R | |
| dc.contributor.author | Williams, Nigel | |
| dc.contributor.author | Wood, Nicholas W | |
| dc.contributor.author | Hu, Michele T M | |
| dc.contributor.author | Grosset, Donald G | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.date.accessioned | 2017-09-11T11:00:15Z | |
| dc.date.available | 2017-09-11T11:00:15Z | |
| dc.date.issued | 2016-11 | |
| dc.description | Published by the BMJ Publishing Group Limited. For permission to use (where not already granted under a licence) please go to http://www.bmj.com/company/products-services/rights-and-licensing/. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 470710 | |
| dc.identifier | 108134723 | |
| dc.identifier | 1fab32cd-f786-4cbb-b528-3930f780cba8 | |
| dc.identifier | 27671901 | |
| dc.identifier | 84988921991 | |
| dc.identifier.citation | Swallow, D M A, Lawton, M A, Grosset, K A, Malek, N, Klein, J, Baig, F, Ruffmann, C, Bajaj, N P, Barker, R A, Ben-Shlomo, Y, Burn, D J, Foltynie, T, Morris, H R, Williams, N, Wood, N W, Hu, M T M & Grosset, D G 2016, 'Statins are underused in recent-onset Parkinson's disease with increased vascular risk : findings from the UK Tracking Parkinson's and Oxford Parkinson's Disease Centre (OPDC) discovery cohorts', Journal of Neurology, Neurosurgery & Psychiatry, vol. 87, no. 11, pp. 1183-1190. https://doi.org/10.1136/jnnp-2016-313642 | en |
| dc.identifier.doi | 10.1136/jnnp-2016-313642 | |
| dc.identifier.iss | 11 | en |
| dc.identifier.issn | 0022-3050 | |
| dc.identifier.other | PubMedCentral: PMC5116532 | |
| dc.identifier.other | ORCID: /0000-0002-0994-3561/work/36744906 | |
| dc.identifier.uri | http://hdl.handle.net/2164/9280 | |
| dc.identifier.vol | 87 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Neurology, Neurosurgery & Psychiatry | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | Age Factors | en |
| dc.subject | Aged | en |
| dc.subject | Cardiovascular Diseases | en |
| dc.subject | Comorbidity | en |
| dc.subject | Cross-Sectional Studies | en |
| dc.subject | Drug Utilization | en |
| dc.subject | England | en |
| dc.subject | Female | en |
| dc.subject | Humans | en |
| dc.subject | Hydroxymethylglutaryl-CoA Reductase Inhibitors | en |
| dc.subject | Male | en |
| dc.subject | Middle Aged | en |
| dc.subject | Parkinson Disease | en |
| dc.subject | Phenotype | en |
| dc.subject | Risk Assessment | en |
| dc.subject | Journal Article | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Statins are underused in recent-onset Parkinson's disease with increased vascular risk : findings from the UK Tracking Parkinson's and Oxford Parkinson's Disease Centre (OPDC) discovery cohorts | en |
| dc.type | Journal article | en |
