From pattern to process? : Dual travelling waves, with contrasting propagation speeds, best describe a self-organised spatio-temporal pattern in population growth of a cyclic rodent
| dc.contributor.author | Roos, Deon | |
| dc.contributor.author | Saldana, Constantino Caminero | |
| dc.contributor.author | Elston, David | |
| dc.contributor.author | Mougeot, François | |
| dc.contributor.author | García-Ariza, María | |
| dc.contributor.author | Arroyo, Beatriz | |
| dc.contributor.author | Luque-Larena , Juan-Jose | |
| dc.contributor.author | Revilla , Francisco Rojo | |
| dc.contributor.author | Lambin, Xavier | |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en | 
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en | 
| dc.date.accessioned | 2022-08-01T08:53:01Z | |
| dc.date.available | 2022-08-01T08:53:01Z | |
| dc.date.issued | 2022-09 | |
| dc.description | Open Access via the Wiley Agreement BOOMRAT (GrantNumber(s): MINECO: PID2019-109327RB-I00; Grant recipient(s): FRANÇOIS MOUGEOT, Juan Jose Luque-Larena) Biotechnology and Biological Sciences Research Council (GrantNumber(s): BB/M010996/1; Grant recipient(s): Deon Roos) | en | 
| dc.description.status | Peer reviewed | en | 
| dc.format.extent | 13 | |
| dc.format.extent | 2239430 | |
| dc.format.extent | 3251510 | |
| dc.identifier | 217839516 | |
| dc.identifier | 79fec93d-b3aa-4e3f-a78f-e5c85ab40e14 | |
| dc.identifier | 35908289 | |
| dc.identifier | 000833601800001 | |
| dc.identifier | 85135179283 | |
| dc.identifier.citation | Roos, D, Saldana, C C, Elston, D, Mougeot, F, García-Ariza, M, Arroyo, B, Luque-Larena , J-J, Revilla , F R & Lambin, X 2022, 'From pattern to process? Dual travelling waves, with contrasting propagation speeds, best describe a self-organised spatio-temporal pattern in population growth of a cyclic rodent', Ecology Letters, vol. 25, no. 9, pp. 1986-1998. https://doi.org/10.1111/ele.14074 | en | 
| dc.identifier.doi | 10.1111/ele.14074 | |
| dc.identifier.iss | 9 | en | 
| dc.identifier.issn | 1461-023X | |
| dc.identifier.other | ORCID: /0000-0003-4643-2653/work/116747790 | |
| dc.identifier.other | ORCID: /0000-0003-4866-7472/work/160389736 | |
| dc.identifier.uri | https://hdl.handle.net/2164/18973 | |
| dc.identifier.vol | 25 | en | 
| dc.language.iso | eng | |
| dc.relation.ispartof | Ecology Letters | en | 
| dc.subject | patterns | en | 
| dc.subject | population cycles | en | 
| dc.subject | population growth rate | en | 
| dc.subject | spatio-temporal | en | 
| dc.subject | synchrony | en | 
| dc.subject | QH301 Biology | en | 
| dc.subject | Biotechnology and Biological Sciences Research Council (BBSRC) | en | 
| dc.subject | BB/M010996/1 | en | 
| dc.subject.lcc | QH301 | en | 
| dc.title | From pattern to process? : Dual travelling waves, with contrasting propagation speeds, best describe a self-organised spatio-temporal pattern in population growth of a cyclic rodent | en | 
| dc.type | Journal article | en | 
