Long-term exposure to chemicals in sewage sludge fertilizer alters liver lipid content in females and cancer marker expression in males
| dc.contributor.author | Filis, Panagiotis | |
| dc.contributor.author | Walker, Natasha | |
| dc.contributor.author | Robertson, Linda | |
| dc.contributor.author | Eaton-Turner, Emily | |
| dc.contributor.author | Ramona, Lauma | |
| dc.contributor.author | Bellingham, Michelle | |
| dc.contributor.author | Amezaga, Maria R. | |
| dc.contributor.author | Zhang, Zulin | |
| dc.contributor.author | Mandon-Pepin, Beatrice | |
| dc.contributor.author | Evans, Neil P. | |
| dc.contributor.author | Sharpe, Richard M. | |
| dc.contributor.author | Cotinot, Corinne | |
| dc.contributor.author | Rees, William D. | |
| dc.contributor.author | O'Shaughnessy, Peter | |
| dc.contributor.author | Fowler , Paul A. | |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Medicine, Medical Sciences & Nutrition | en |
| dc.contributor.institution | University of Aberdeen.Rowett Institute | en |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.date.accessioned | 2019-01-11T12:20:05Z | |
| dc.date.available | 2019-01-11T12:20:05Z | |
| dc.date.issued | 2019-03-31 | |
| dc.description | This work was supported by the SRF Academic Scholarship Award 2013 (to PAF, PJOS, PF), the Wellcome Trust (080388 to PAF, CC, SMR, RMS, NPE) and the European Community’s Seventh Framework Programme (FP7 ⁄ 2007-2013 to PAF, SMR, CC) under grant agreement no 212885. The authors would like to thank Ms Margaret Fraser and the Proteomics Core Facility at the University of Aberdeen and Ms Carol E. Kyle and as Dr Stewart Rhind (deceased) at James Hutton Institute, Aberdeen, for their important contributions to this study. Supplementary material and research data are available at https://doi.org/10.1016/j.envint.2019.01.003 | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 981421 | |
| dc.identifier | 141474297 | |
| dc.identifier | 58ffc8f9-7a59-4797-ab98-a13e9d86b395 | |
| dc.identifier | 30641261 | |
| dc.identifier | 85059809524 | |
| dc.identifier.citation | Filis, P, Walker, N, Robertson, L, Eaton-Turner, E, Ramona, L, Bellingham, M, Amezaga, M R, Zhang, Z, Mandon-Pepin, B, Evans, N P, Sharpe, R M, Cotinot, C, Rees, W D, O'Shaughnessy, P & Fowler , P A 2019, 'Long-term exposure to chemicals in sewage sludge fertilizer alters liver lipid content in females and cancer marker expression in males', Environment International, vol. 124, pp. 98-108. https://doi.org/10.1016/j.envint.2019.01.003 | en |
| dc.identifier.doi | 10.1016/j.envint.2019.01.003 | |
| dc.identifier.issn | 0160-4120 | |
| dc.identifier.other | ORCID: /0000-0002-4831-9075/work/54384673 | |
| dc.identifier.other | Mendeley: 81018412-6a14-391e-a13e-6157861e509b | |
| dc.identifier.uri | http://hdl.handle.net/2164/11766 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85059809524&partnerID=8YFLogxK | en |
| dc.identifier.url | http://www.mendeley.com/research/longterm-exposure-chemicals-sewage-sludge-fertilizer-alters-liver-lipid-content-females-cancer-marke | en |
| dc.identifier.vol | 124 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Environment International | en |
| dc.subject | SDG 2 - Zero Hunger | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | environmental exposure | en |
| dc.subject | PAH | en |
| dc.subject | sewage sludge | en |
| dc.subject | sheep | en |
| dc.subject | liver | en |
| dc.subject | proteomics | en |
| dc.subject | RA Public aspects of medicine | en |
| dc.subject | General Environmental Science | en |
| dc.subject | European Commission | en |
| dc.subject | 212885 | en |
| dc.subject | FP7/2007-2013 | en |
| dc.subject | Wellcome Trust | en |
| dc.subject | 080388 | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | RA | en |
| dc.title | Long-term exposure to chemicals in sewage sludge fertilizer alters liver lipid content in females and cancer marker expression in males | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Long_term_exposure_to_chemicals_in_sewage_sludge_fertilizer_alters_liver_lipid_content_in_females_and_cancer_marker_expression_in_males.pdf
- Size:
- 958.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 8.17 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
