Use of the neutrophil-to-lymphocyte ratio as a component of a score to predict postoperative mortality after surgery for hip fracture in elderly subjects
| dc.contributor.author | Forget, P. | |
| dc.contributor.author | Dillien, P. | |
| dc.contributor.author | Engel, H. | |
| dc.contributor.author | Cornu, O. | |
| dc.contributor.author | De Kock, M. | |
| dc.contributor.author | Yombi, J.C. | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.date.accessioned | 2019-09-30T09:30:09Z | |
| dc.date.available | 2019-09-30T09:30:09Z | |
| dc.date.issued | 2016 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 887865 | |
| dc.identifier | 147961320 | |
| dc.identifier | c97e51ae-e355-4212-8b78-dc0bd7f4871d | |
| dc.identifier | 84970950239 | |
| dc.identifier | 27230508 | |
| dc.identifier.citation | Forget, P, Dillien, P, Engel, H, Cornu, O, De Kock, M & Yombi, J C 2016, 'Use of the neutrophil-to-lymphocyte ratio as a component of a score to predict postoperative mortality after surgery for hip fracture in elderly subjects', BMC Research Notes, vol. 9, 284. https://doi.org/10.1186/s13104-016-2089-0 | en |
| dc.identifier.doi | 10.1186/s13104-016-2089-0 | |
| dc.identifier.issn | 1756-0500 | |
| dc.identifier.other | ORCID: /0000-0001-5772-8439/work/59598274 | |
| dc.identifier.other | PubMedCentral: PMC4881064 | |
| dc.identifier.uri | http://hdl.handle.net/2164/13027 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-84970950239&partnerID=MN8TOARS | en |
| dc.identifier.vol | 9 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | BMC Research Notes | en |
| dc.subject | outcomes | en |
| dc.subject | orthopedics | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Use of the neutrophil-to-lymphocyte ratio as a component of a score to predict postoperative mortality after surgery for hip fracture in elderly subjects | en |
| dc.type | Journal article | en |
