Multi-stage pyrite genesis and epigenetic selenium enrichment of Greenburn coals (East Ayrshire)
| dc.contributor.author | Bullock, Liam A. | |
| dc.contributor.author | Parnell, John | |
| dc.contributor.author | Perez, Magali | |
| dc.contributor.author | Boyce, Adrian | |
| dc.contributor.author | Feldmann, Joerg | |
| dc.contributor.author | Armstrong, Joseph | |
| dc.contributor.institution | University of Aberdeen.Geology and Geophysics | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Chemistry | en |
| dc.date.accessioned | 2018-06-19T15:33:07Z | |
| dc.date.available | 2018-06-19T15:33:07Z | |
| dc.date.issued | 2018-05 | |
| dc.description | The authors wish to thank Kier Group for site access and providing seam-constrained Greenburn Surface Mine Complex coal samples. We thank David Richardson (Kier Group) for sharing his knowledge of the Greenburn site and local geology, as well as additional average sulphur content seam data. Critical comments from David A. Spears, Yakov E. Yudovich and Colin J R Braithwaite are gratefully acknowledged. Funding provided by NERC Security of Supply programme (grant NE/L001764/1). Supplementary material: LA-ICP-MS maps for Fe, Se, Ag, As, Cu, Hg, Pb and Te for Greenburn coal samples from seams 9300 Lime and 6900 Burnfoot Bridge are available at https://doi.org/10.6084/m9.figshare.c.3967860 | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.extent | 4497317 | |
| dc.identifier | 111089602 | |
| dc.identifier | 356f914b-4846-41e2-8294-36f2abf046ad | |
| dc.identifier | 85046472236 | |
| dc.identifier.citation | Bullock, L A, Parnell, J, Perez, M, Boyce, A, Feldmann, J & Armstrong, J 2018, 'Multi-stage pyrite genesis and epigenetic selenium enrichment of Greenburn coals (East Ayrshire)', Scottish Journal of Geology, vol. 54, no. 1, pp. 37-49. https://doi.org/10.1144/sjg2017-010 | en |
| dc.identifier.doi | 10.1144/sjg2017-010 | |
| dc.identifier.iss | 1 | en |
| dc.identifier.issn | 0036-9276 | |
| dc.identifier.other | ORCID: /0000-0002-0524-8254/work/40430335 | |
| dc.identifier.other | ORCID: /0000-0002-1342-3710/work/145602078 | |
| dc.identifier.uri | http://hdl.handle.net/2164/10630 | |
| dc.identifier.vol | 54 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Scottish Journal of Geology | en |
| dc.subject | QE Geology | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | NE/L001764/1 | en |
| dc.subject.lcc | QE | en |
| dc.title | Multi-stage pyrite genesis and epigenetic selenium enrichment of Greenburn coals (East Ayrshire) | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Multi_stage_pyrite_genesis_and_epigenetic_selenium_enrichment_of_Greenburn_coals_East_Ayrshire.pdf
- Size:
- 4.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
