Reproductive Performance of Peregrine Falcons Relative to the Use of Organochlorine Pesticides, 1946-2021
| dc.contributor.author | Oli, Madan | |
| dc.contributor.author | Smith, George | |
| dc.contributor.author | McGrady, Mike | |
| dc.contributor.author | Chaudhary, Vratika | |
| dc.contributor.author | Rollie, Chris | |
| dc.contributor.author | Mearns, Richard | |
| dc.contributor.author | Newton, Ian | |
| dc.contributor.author | Lambin, Xavier | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.date.accessioned | 2023-10-26T13:17:00Z | |
| dc.date.available | 2023-10-26T13:17:00Z | |
| dc.date.issued | 2023-11 | |
| dc.description | We are grateful to the Scottish Raptor Study Group and the Ringing Unit of the British Trust for Ornithology for their crucial ongoing work monitoring Peregrine Falcons in Scotland, and for making the data available to us. We thank the Leverhulme Trust (Grant # VP2-2020-002 to MKO), the University of Aberdeen School of Biological Sciences, the University of Florida and International Avian Research, Austria for supporting this collaborative work. We are grateful to Steffen Oppel, Nigel Yoccoz, Roberto Salguero-Gómez and two anonymous reviewers for many helpful comments on the manuscript, and to Remo Probst for the German translation of the abstract. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.extent | 7288263 | |
| dc.identifier | 279202661 | |
| dc.identifier | deae9956-f221-42d3-a604-8e120e1f96b0 | |
| dc.identifier | 37732368 | |
| dc.identifier | 85171538060 | |
| dc.identifier.citation | Oli, M, Smith, G, McGrady, M, Chaudhary, V, Rollie, C, Mearns, R, Newton, I & Lambin, X 2023, 'Reproductive Performance of Peregrine Falcons Relative to the Use of Organochlorine Pesticides, 1946-2021', Journal of Animal Ecology, vol. 92, no. 11, pp. 2201-2213. https://doi.org/10.1111/1365-2656.14006 | en |
| dc.identifier.doi | 10.1111/1365-2656.14006 | |
| dc.identifier.iss | 11 | en |
| dc.identifier.issn | 0021-8790 | |
| dc.identifier.other | ORCID: /0000-0003-4643-2653/work/145602130 | |
| dc.identifier.uri | https://hdl.handle.net/2164/22031 | |
| dc.identifier.vol | 92 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Animal Ecology | en |
| dc.subject | SDG 15 - Life on Land | en |
| dc.subject | Brood size | en |
| dc.subject | clutch size | en |
| dc.subject | DDT | en |
| dc.subject | Falco peregrinus | en |
| dc.subject | Fledging success | en |
| dc.subject | hatching success | en |
| dc.subject | long-term population monitoring | en |
| dc.subject | organochlorine pesticide | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Other | en |
| dc.subject | Leverhulme VP2-2020-002 | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Reproductive Performance of Peregrine Falcons Relative to the Use of Organochlorine Pesticides, 1946-2021 | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Oli_etal_JAE_Reproductive_Performance_Of_VOR.pdf
- Size:
- 6.95 MB
- Format:
- Adobe Portable Document Format
