Prospective Returns to Exploration in the UKCS with Cost Reductions and Tax Incentives
| dc.contributor.author | Kemp, Alexander G | |
| dc.contributor.author | Stephen, Linda | |
| dc.contributor.institution | University of Aberdeen.Economics | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.date.accessioned | 2017-05-19T09:00:39Z | |
| dc.date.available | 2017-05-19T09:00:39Z | |
| dc.date.issued | 2015-12 | |
| dc.format.extent | 81 | |
| dc.format.extent | 1576214 | |
| dc.identifier | 100943026 | |
| dc.identifier | bf7bf9a4-b52c-403c-b71d-954546a513d3 | |
| dc.identifier.citation | Kemp, A G & Stephen, L 2015 'Prospective Returns to Exploration in the UKCS with Cost Reductions and Tax Incentives' North Sea Study Occasional Papers, no. 134, Aberdeen Centre for Research in Energy Economics and Finance, Aberdeen University, pp. 1-81. | en |
| dc.identifier.iss | 134 | en |
| dc.identifier.issn | 0143-022X | |
| dc.identifier.other | ORCID: /0000-0001-7620-7161/work/147569491 | |
| dc.identifier.uri | http://hdl.handle.net/2164/8659 | |
| dc.language.iso | eng | |
| dc.publisher | Aberdeen Centre for Research in Energy Economics and Finance, Aberdeen University | |
| dc.relation.ispartof | en | |
| dc.relation.ispartofseries | North Sea Study Occasional Papers | en |
| dc.subject | HB Economic Theory | en |
| dc.subject.lcc | HB | en |
| dc.title | Prospective Returns to Exploration in the UKCS with Cost Reductions and Tax Incentives | en |
| dc.type | Working or discussion paper | en |
