Effect of a two-stage intervention package on the cesarean section rate in Guangzhou, China : A before-and-after study
| dc.contributor.author | Xia, Xiaoyan | |
| dc.contributor.author | Zhou, Zehong | |
| dc.contributor.author | Shen, Songying | |
| dc.contributor.author | Lu, Jinhua | |
| dc.contributor.author | Zhang, Lifang | |
| dc.contributor.author | Huang, Peiyuan | |
| dc.contributor.author | Yu, Jia | |
| dc.contributor.author | Yang, Li | |
| dc.contributor.author | Wang, Ping | |
| dc.contributor.author | Lam, Kin bong Hubert | |
| dc.contributor.author | Jacobsson, Bo | |
| dc.contributor.author | Mol, Ben Willem | |
| dc.contributor.author | Xia, Huimin | |
| dc.contributor.author | Qiu, Xiu | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en | 
| dc.contributor.institution | University of Aberdeen.Aberdeen Centre for Women’s Health Research | en | 
| dc.date.accessioned | 2022-07-21T15:43:01Z | |
| dc.date.available | 2022-07-21T15:43:01Z | |
| dc.date.issued | 2019-07-08 | |
| dc.description | Funding: This research was supported by grants from the National Natural Science Foundation of China (grant Nos. 81673181 and 81803251) and the National Key Research and Development Program (2016YFC1000300 and 2016YFC1000304). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | en | 
| dc.description.status | Peer reviewed | en | 
| dc.format.extent | 20 | |
| dc.format.extent | 1789126 | |
| dc.identifier | 175231208 | |
| dc.identifier | c473cf09-e4c1-4f2f-b31f-397d871d4bce | |
| dc.identifier | 85069319917 | |
| dc.identifier | 31283770 | |
| dc.identifier.citation | Xia, X, Zhou, Z, Shen, S, Lu, J, Zhang, L, Huang, P, Yu, J, Yang, L, Wang, P, Lam, K B H, Jacobsson, B, Mol, B W, Xia, H & Qiu, X 2019, 'Effect of a two-stage intervention package on the cesarean section rate in Guangzhou, China : A before-and-after study', PLoS Medicine, vol. 16, no. 7, e1002846. https://doi.org/10.1371/journal.pmed.1002846 | en | 
| dc.identifier.doi | 10.1371/journal.pmed.1002846 | |
| dc.identifier.iss | 7 | en | 
| dc.identifier.issn | 1549-1277 | |
| dc.identifier.uri | https://hdl.handle.net/2164/18905 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85069319917&partnerID=8YFLogxK | en | 
| dc.identifier.vol | 16 | en | 
| dc.language.iso | eng | |
| dc.relation.ispartof | PLoS Medicine | en | 
| dc.subject | SDG 3 - Good Health and Well-being | en | 
| dc.subject | General Medicine | en | 
| dc.title | Effect of a two-stage intervention package on the cesarean section rate in Guangzhou, China : A before-and-after study | en | 
| dc.type | Journal article | en | 
Files
Original bundle
1 - 1 of 1
