Footwall uplift and erosion during Jurassic rifting : Scott and Telford fields, Outer Moray Firth, UK Central North Sea
| dc.contributor.author | Platt, Nigel H. | |
| dc.contributor.author | Maclellan, Angus | |
| dc.contributor.author | Morgan, Richard K. | |
| dc.contributor.author | Armstrong, Alan J. | |
| dc.contributor.author | Arzola, Raquel G. | |
| dc.contributor.institution | University of Aberdeen.Geosciences School Administration | en |
| dc.contributor.institution | University of Aberdeen.Geography & Environment | en |
| dc.date.accessioned | 2025-10-16T12:04:01Z | |
| dc.date.issued | 2024-11-29 | |
| dc.description | We thank the operator of the Scott and Telford fields, CNOOC Petroleum Europe Ltd, and Joint Venture partners Waldorf Operations Ltd, Dana Petroleum (E&P) Ltd, Energean UK Ltd and Neo Energy Exploration UK Ltd, as well as Rockflow Resources Ltd for their support of this work and permission to publish. The seismic data shown in Figures 12a\u2013c are reproduced courtesy of TGS. We are keen to acknowledge the technical insights gained and the vast volume of detailed work carried out by successive subsurface operator teams working on the Scott and Telford area over the past five decades, and especially CNOOC colleagues in Uxbridge and Aberdeen during infill drilling from 2015 to 2024. Geoff May and Michael Overstolz (CNOOC) and Fiona Goodfellow (Energean) kindly reviewed previous manuscript drafts. We are grateful to CNOOC for supporting the cost of Open Access publication and our thanks go to Graham Yielding for editorial support, to Tim Needham for a thoughtful review, and, in particular, to Stuart Archer for providing many detailed and constructive suggestions which greatly improved the paper. N.H. Platt is grateful for inspiration from Joe Cartwright, Peter Philip, Mike Badley and Alan Roberts. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 24 | |
| dc.format.extent | 26859343 | |
| dc.identifier | 309886243 | |
| dc.identifier | 6638859c-9e71-4802-a196-348f2da5be56 | |
| dc.identifier | 85204541580 | |
| dc.identifier.citation | Platt, N H, Maclellan, A, Morgan, R K, Armstrong, A J & Arzola, R G 2024, 'Footwall uplift and erosion during Jurassic rifting : Scott and Telford fields, Outer Moray Firth, UK Central North Sea', Petroleum Geoscience, vol. 30, no. 4, Petgeo2023-144. https://doi.org/10.1144/petgeo2023-144 | en |
| dc.identifier.doi | 10.1144/petgeo2023-144 | |
| dc.identifier.issn | 1354-0793 | |
| dc.identifier.other | ORCID: /0000-0002-1131-0704/work/194701421 | |
| dc.identifier.uri | https://hdl.handle.net/2164/26241 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85204541580&partnerID=8YFLogxK | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Petroleum Geoscience | en |
| dc.subject | QE Geology | en |
| dc.subject | Fuel Technology | en |
| dc.subject | Geology | en |
| dc.subject | Geochemistry and Petrology | en |
| dc.subject | Economic Geology | en |
| dc.subject | Earth and Planetary Sciences (miscellaneous) | en |
| dc.subject | Supplementary Data | en |
| dc.subject | DAS | en |
| dc.subject.lcc | QE | en |
| dc.title | Footwall uplift and erosion during Jurassic rifting : Scott and Telford fields, Outer Moray Firth, UK Central North Sea | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Plattetal_PG_Footwall_uplift_erosion_VOR.pdf
- Size:
- 25.62 MB
- Format:
- Adobe Portable Document Format
