Effectiveness of telemonitoring integrated into existing clinical services on hospital admission for exacerbation of chronic obstructive pulmonary disease : researcher blind, multicentre, randomised controlled trial
| dc.contributor.author | Pinnock, H | |
| dc.contributor.author | Hanley, J | |
| dc.contributor.author | McCloughan, L | |
| dc.contributor.author | Todd, A | |
| dc.contributor.author | Krishan, A | |
| dc.contributor.author | Lewis, S | |
| dc.contributor.author | Stoddart, A | |
| dc.contributor.author | van der Pol, M | |
| dc.contributor.author | MacNee, W | |
| dc.contributor.author | Sheikh, A | |
| dc.contributor.author | Pagliari, C | |
| dc.contributor.author | McKinstry, B | |
| dc.contributor.institution | University of Aberdeen.Health Economics Research Unit | en | 
| dc.contributor.institution | University of Aberdeen.Grampian Data Safe Haven (DaSH) | en | 
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en | 
| dc.date.accessioned | 2014-12-04T15:04:01Z | |
| dc.date.available | 2014-12-04T15:04:01Z | |
| dc.date.issued | 2013 | |
| dc.description.status | Peer reviewed | en | 
| dc.format.extent | 1805569 | |
| dc.identifier | 44723814 | |
| dc.identifier | 928ee557-8639-4847-8e16-6c402c6aa339 | |
| dc.identifier | 24136634 | |
| dc.identifier | 84888773367 | |
| dc.identifier.citation | Pinnock, H, Hanley, J, McCloughan, L, Todd, A, Krishan, A, Lewis, S, Stoddart, A, van der Pol, M, MacNee, W, Sheikh, A, Pagliari, C & McKinstry, B 2013, 'Effectiveness of telemonitoring integrated into existing clinical services on hospital admission for exacerbation of chronic obstructive pulmonary disease : researcher blind, multicentre, randomised controlled trial', BMJ, vol. 347, f6070. https://doi.org/10.1136/bmj.f6070 | en | 
| dc.identifier.doi | 10.1136/bmj.f6070 | |
| dc.identifier.issn | 0959-8146 | |
| dc.identifier.other | Mendeley: f7082fc9-a81c-3b60-b7cf-67be751dff7b | |
| dc.identifier.uri | http://hdl.handle.net/2164/4081 | |
| dc.identifier.url | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3805483/pdf/bmj.f6070.pdf | en | 
| dc.identifier.vol | 347 | en | 
| dc.language.iso | eng | |
| dc.relation.ispartof | BMJ | en | 
| dc.subject | Self Care/psychology | en | 
| dc.subject | Scotland/epidemiology | en | 
| dc.subject | Questionnaires | en | 
| dc.subject | Decision Support Systems, Clinical | en | 
| dc.subject | Female | en | 
| dc.subject | Medication Adherence | en | 
| dc.subject | Obstructive/*epidemiology/physiopathology/psycholo | en | 
| dc.subject | Patient Readmission/statistics & numerical data | en | 
| dc.subject | Aged | en | 
| dc.subject | *Telemedicine | en | 
| dc.subject | *Quality of Life | en | 
| dc.subject | *Primary Health Care | en | 
| dc.subject | *Disease Progression | en | 
| dc.subject | Program Evaluation | en | 
| dc.subject | Pulmonary Disease, Chronic | en | 
| dc.subject | Single-Blind Method | en | 
| dc.subject | Health Knowledge, Attitudes, Practice | en | 
| dc.subject | Hospitalization/statistics & numerical data | en | 
| dc.subject | Humans | en | 
| dc.subject | Male | en | 
| dc.subject | Algorithms | en | 
| dc.subject | Garcia Aurelio Mauro | en | 
| dc.subject | AM_Ebsco_Academic_Journals | en | 
| dc.subject | AECOPD | en | 
| dc.subject | Admission | en | 
| dc.subject | copd | en | 
| dc.subject | Monitoring | en | 
| dc.subject | Telemedicine | en | 
| dc.subject | Exacerbation | en | 
| dc.subject | COPD | en | 
| dc.subject | R Medicine | en | 
| dc.subject.lcc | R | en | 
| dc.title | Effectiveness of telemonitoring integrated into existing clinical services on hospital admission for exacerbation of chronic obstructive pulmonary disease : researcher blind, multicentre, randomised controlled trial | en | 
| dc.type | Journal article | en | 
