Quantification of groundwater storage heterogeneity in weathered/fractured basement rock aquifers using electrical resistivity tomography : sensitivity and uncertainty associated with petrophysical modelling
| dc.contributor.author | Mezquita Gonzalez, Jesus | |
| dc.contributor.author | Comte, Jean-Christophe | |
| dc.contributor.author | Legchenko, Anatoly | |
| dc.contributor.author | Ofterdinger, Ulrich | |
| dc.contributor.author | Healy, David | |
| dc.contributor.institution | University of Aberdeen.Geography & Environment | en |
| dc.contributor.institution | University of Aberdeen.Northern Rivers Institute (NRI) | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.contributor.institution | University of Aberdeen.Geology and Geophysics | en |
| dc.date.accessioned | 2021-10-13T23:07:40Z | |
| dc.date.available | 2021-10-13T23:07:40Z | |
| dc.date.embargoedUntil | 2021-10-14 | |
| dc.date.issued | 2021-02 | |
| dc.description | Acknowledgments: We thank the National Council of Science and Technology and Secretariat of Energy of México (CONACYT-SENER) for funding this research, and the Geological Survey of Ireland and MSc students at Queen’s University of Belfast for assistance in data collection. We appreciate the insightful and constructive comment by P. Lachassagne and two anonymous reviewers which contributed to improve the manuscript. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 19 | |
| dc.format.extent | 9081436 | |
| dc.identifier | 177471389 | |
| dc.identifier | 4125eda7-8515-4483-ba51-5353b89719f0 | |
| dc.identifier | 85094143357 | |
| dc.identifier | 000639853400009 | |
| dc.identifier.citation | Mezquita Gonzalez, J, Comte, J-C, Legchenko, A, Ofterdinger, U & Healy, D 2021, 'Quantification of groundwater storage heterogeneity in weathered/fractured basement rock aquifers using electrical resistivity tomography : sensitivity and uncertainty associated with petrophysical modelling', Journal of Hydrology, vol. 593, 125637. https://doi.org/10.1016/j.jhydrol.2020.125637 | en |
| dc.identifier.doi | 10.1016/j.jhydrol.2020.125637 | |
| dc.identifier.issn | 0022-1694 | |
| dc.identifier.other | ORCID: /0000-0002-5129-8391/work/84977617 | |
| dc.identifier.other | ORCID: 0000-0002-5129-8391 | |
| dc.identifier.other | ORCID: 0000-0002-1336-8520 | |
| dc.identifier.uri | https://hdl.handle.net/2164/17355 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85094143357&partnerID=8YFLogxK | en |
| dc.identifier.vol | 593 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Hydrology | en |
| dc.subject | Clays | en |
| dc.subject | Hard rock aquifer | en |
| dc.subject | Hydrogeophysics | en |
| dc.subject | Petrophysics | en |
| dc.subject | Porosity | en |
| dc.subject | Storativity | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject | G Geography. Anthropology. Recreation | en |
| dc.subject | Water Science and Technology | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | GE | en |
| dc.subject.lcc | G | en |
| dc.title | Quantification of groundwater storage heterogeneity in weathered/fractured basement rock aquifers using electrical resistivity tomography : sensitivity and uncertainty associated with petrophysical modelling | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Mezquita_et_al_JoH_QuantificationOfGroundwaterStorage_AAM.pdf
- Size:
- 8.66 MB
- Format:
- Adobe Portable Document Format
