Ionically conducting and photoresponsive liquid crystalline terpolymers : towards multifunctional polymer electrolytes
| dc.contributor.author | Vanti, Laura | |
| dc.contributor.author | Alauddin, Sakinah Mohd | |
| dc.contributor.author | Zaton, Daniel | |
| dc.contributor.author | Aripin, Nurul Fadhilah Kamalul | |
| dc.contributor.author | Giacinti-Baschetti, Marco | |
| dc.contributor.author | Imrie, Corrie T. | |
| dc.contributor.author | Ribes-Greus, Amparo | |
| dc.contributor.author | Martinez-Felipe, Alfonso | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.contributor.institution | University of Aberdeen.Chemistry | en |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.date.accessioned | 2020-02-23T00:04:33Z | |
| dc.date.available | 2020-02-23T00:04:33Z | |
| dc.date.embargoedUntil | 2020-02-23 | |
| dc.date.issued | 2018-12 | |
| dc.description | ARG and AMF thank the financial support of the Generalitat Valenciana, through the Grisolia and Forteza programs, and the Spanish Ministry of Science and Innovation, through the Research Projects ENE2007-67584-C03 and UPOVCE-3E-013 and the awarding of two FPI and FPU pre-doctoral grants. AMF and NFKA would like to thank the Royal Academy of Engineering for the award of the Newton Research Collaboration Programme grant NRCP1516/4/61. AMF acknowledges the School of Engineering of the University of Aberdeen for financial support. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 2029176 | |
| dc.identifier | 131367059 | |
| dc.identifier | beec7a16-5d04-4aee-b73f-51322b431b16 | |
| dc.identifier | 85052900014 | |
| dc.identifier.citation | Vanti, L, Alauddin, S M, Zaton, D, Aripin, N F K, Giacinti-Baschetti, M, Imrie, C T, Ribes-Greus, A & Martinez-Felipe, A 2018, 'Ionically conducting and photoresponsive liquid crystalline terpolymers : towards multifunctional polymer electrolytes', European Polymer Journal, vol. 109, pp. 124-132. https://doi.org/10.1016/j.eurpolymj.2018.08.033 | en |
| dc.identifier.doi | 10.1016/j.eurpolymj.2018.08.033 | |
| dc.identifier.issn | 0014-3057 | |
| dc.identifier.other | ORCID: /0000-0001-6497-5243/work/72495353 | |
| dc.identifier.uri | https://hdl.handle.net/2164/13741 | |
| dc.identifier.vol | 109 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | European Polymer Journal | en |
| dc.subject | side-chain liquid crystal polymers | en |
| dc.subject | polymer electrolytes | en |
| dc.subject | light responsive materials | en |
| dc.subject | TA Engineering (General). Civil engineering (General) | en |
| dc.subject | QD Chemistry | en |
| dc.subject.lcc | TA | en |
| dc.subject.lcc | QD | en |
| dc.title | Ionically conducting and photoresponsive liquid crystalline terpolymers : towards multifunctional polymer electrolytes | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Vanti_et_al._Eur_Polym_J_2018_Accepted_version_Terpolymers.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
