The role of NaSICON surface chemistry in stabilizing fast-charging Na metal solid-state batteries
| dc.contributor.author | Quérel, Edouard | |
| dc.contributor.author | Seymour, Ieuan D. | |
| dc.contributor.author | Cavallaro, Andrea | |
| dc.contributor.author | Ma, Qianli | |
| dc.contributor.author | Tietz, Frank | |
| dc.contributor.author | Aguadero, Ainara | |
| dc.contributor.institution | University of Aberdeen.Chemistry | en |
| dc.date.accessioned | 2023-07-04T14:28:01Z | |
| dc.date.available | 2023-07-04T14:28:01Z | |
| dc.date.issued | 2021-11-12 | |
| dc.description | Funding Information: E Q and A A thank Dr Gwilherm Kerherve for his help with the XPS system, and Dr Peter A A Klusener, Dr Samuel J Cooper and Professor Nigel P. Brandon for fruitful discussions. I D S acknowledges the Imperial College Research Computing Service (10.14469/hpc/2232), and associated support services used during this work. This work has been funded by the Engineering and Physical Sciences Research Council (EPSRC/17100026 and EPSRC/R002010/1 Grants), the European Commission (Grant FETPROACT-2018-2020 ‘HARVERSTORE’ 824072) and Shell Global Solutions International B V. Publisher Copyright: © 2021 The Author(s). Published by IOP Publishing Ltd | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 1707738 | |
| dc.identifier | 242422782 | |
| dc.identifier | fb6879fc-1e35-4793-b67c-7baa9ac88d8f | |
| dc.identifier | 85120782211 | |
| dc.identifier.citation | Quérel, E, Seymour, I D, Cavallaro, A, Ma, Q, Tietz, F & Aguadero, A 2021, 'The role of NaSICON surface chemistry in stabilizing fast-charging Na metal solid-state batteries', JPhys Energy , vol. 3, no. 4, 044007. https://doi.org/10.1088/2515-7655/ac2fb3 | en |
| dc.identifier.doi | 10.1088/2515-7655/ac2fb3 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 2515-7655 | |
| dc.identifier.other | ORCID: /0000-0002-9550-9971/work/168097964 | |
| dc.identifier.uri | https://hdl.handle.net/2164/21104 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85120782211&partnerID=8YFLogxK | en |
| dc.identifier.vol | 3 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | JPhys Energy | en |
| dc.subject | DFT | en |
| dc.subject | Interface resistance | en |
| dc.subject | Interfaces | en |
| dc.subject | LEIS | en |
| dc.subject | Na metal | en |
| dc.subject | NaSICON | en |
| dc.subject | Solid state batteries | en |
| dc.subject | Surface energy | en |
| dc.subject | XPS | en |
| dc.subject | General Energy | en |
| dc.subject | Materials Chemistry | en |
| dc.subject | Materials Science (miscellaneous) | en |
| dc.subject | Supplementary Information | en |
| dc.title | The role of NaSICON surface chemistry in stabilizing fast-charging Na metal solid-state batteries | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
