The determinants of sustained adherence to COVID-19 preventive measures among older Syrian refugees in Lebanon
| dc.contributor.author | Salti, Nisreen | |
| dc.contributor.author | McCall, Stephen J | |
| dc.contributor.author | Abi Zeid, Berthe | |
| dc.contributor.author | El Salibi, Noura | |
| dc.contributor.author | Alawieh, Marwan | |
| dc.contributor.author | Ramadan, Zeinab | |
| dc.contributor.author | Ghattas, Hala | |
| dc.contributor.author | Abdulrahim, Sawsan | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.date.accessioned | 2023-07-07T15:07:01Z | |
| dc.date.available | 2023-07-07T15:07:01Z | |
| dc.date.issued | 2023-06-22 | |
| dc.description | Acknowledgments The authors thank the participants at the Economic Research Forum annual conference in March 2022 for comments. Funding: SA and HG received the ELRHA Research for Health in Humanitarian Crises award (Number 51538) for "Tracking adherence of older refugees to COVID-19 preventive measures in response to changing vulnerabilities: A multi-level, panel study to inform humanitarian response in Lebanon". This work was supported by ELRHA’s Research for Health in Humanitarian Crisis (R2HC) Programme, which aims to improve health outcomes by strengthening the evidence base for public health interventions in humanitarian crises. R2HC is funded by the UK Foreign, Commonwealth and Development Office (FCDO), Wellcome, and the UK National Institute for Health Research (NIHR). The views expressed herein should not be taken, in any way, to reflect the official opinion of the NRC or ELRHA. The funding agency was not involved in the data collection, analysis or interpretation. ELRHA: https://www.elrha.org/programme/research-for-health-in-humanitarian-crises/ The funders had no role in study design, data collection and analysis, decision to publish or preparation of the manuscript. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 21 | |
| dc.format.extent | 543928 | |
| dc.identifier | 262307364 | |
| dc.identifier | 4a90f8d2-bafb-43df-8293-58f506cc7462 | |
| dc.identifier | 37347734 | |
| dc.identifier | 85162770085 | |
| dc.identifier.citation | Salti, N, McCall, S J, Abi Zeid, B, El Salibi, N, Alawieh, M, Ramadan, Z, Ghattas, H & Abdulrahim, S 2023, 'The determinants of sustained adherence to COVID-19 preventive measures among older Syrian refugees in Lebanon', PloS ONE, vol. 18, no. 6, e0268851. https://doi.org/10.1371/journal.pone.0268851 | en |
| dc.identifier.doi | 10.1371/journal.pone.0268851 | |
| dc.identifier.iss | 6 | en |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.other | PubMedCentral: PMC10286991 | |
| dc.identifier.other | ORCID: /0000-0003-0078-7010/work/138534432 | |
| dc.identifier.uri | https://hdl.handle.net/2164/21150 | |
| dc.identifier.vol | 18 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | PloS ONE | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | SDG 16 - Peace, Justice and Strong Institutions | en |
| dc.subject | Humans | en |
| dc.subject | Animals | en |
| dc.subject | Cricetinae | en |
| dc.subject | Lebanon/epidemiology | en |
| dc.subject | COVID-19/epidemiology | en |
| dc.subject | Pandemics/prevention & control | en |
| dc.subject | Refugees | en |
| dc.subject | Syria | en |
| dc.subject | Mesocricetus | en |
| dc.subject | Public Policy | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | The determinants of sustained adherence to COVID-19 preventive measures among older Syrian refugees in Lebanon | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Salti_etal_PO_The_Determinants_Of_VoR.pdf
- Size:
- 531.18 KB
- Format:
- Adobe Portable Document Format
