The feasibility of determining the effectiveness and cost-effectiveness of medication organisation devices compared with usual care for older people in a community setting : systematic review, stakeholder focus groups and feasibility randomised controlled trial
| dc.contributor.author | Bhattacharya, Debi | |
| dc.contributor.author | Aldus, Clare F. | |
| dc.contributor.author | Barton, Garry | |
| dc.contributor.author | Bond, Christine M. | |
| dc.contributor.author | Boonyaprapa, Sathon | |
| dc.contributor.author | Charles, Ian S. | |
| dc.contributor.author | Fleetcroft, Robert | |
| dc.contributor.author | Holland, Richard | |
| dc.contributor.author | Jerosch-Herold, Christina | |
| dc.contributor.author | Salter, Charlotte | |
| dc.contributor.author | Shepstone, Lee | |
| dc.contributor.author | Walton, Christine | |
| dc.contributor.author | Watson, Steve | |
| dc.contributor.author | Wright, David J. | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.date.accessioned | 2016-07-21T15:55:10Z | |
| dc.date.available | 2016-07-21T15:55:10Z | |
| dc.date.issued | 2016-07-31 | |
| dc.description | We are extremely grateful to the participants who made this study possible. We are also grateful to staff at the GP practices and pharmacies recruited to the study. We are indebted to local clinical commissioning groups, PCRN and Patient and Public Involvement in research (PPIres) groups for their support, particularly Roberta Aldred. We thank the research team, Trish Boyton and Estelle Payerne, for day-to-day research activities. We also thank Laura Cawley, Trish Boyton and Estelle Payerne for search development and review of systematic review articles; Dr Tracey Sach for study design with respect to health economics; and Dr Helen May, Consultant in Medicines for Older people, for invaluable help and advice. Final thanks go to the trial management and steering committee members for their expertise and support. The trial was registered with the International Standard Randomised Controlled Trial Register (ref. ISRCTN 30626972) and the UK Clinical Research Network (ref. UKCRN 12739). Funding: This project was funded by National Institute for Health Research (NIHR) Health Technology Assessment Programme and will be published in full in Health Technology Assessment; Vol. 20, No. 50. See the NIHR Journals Library website for further project information. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 284 | |
| dc.format.extent | 55209883 | |
| dc.identifier | 69365912 | |
| dc.identifier | 19ecd46c-a16c-49b8-bddc-5de2f0de994c | |
| dc.identifier | 84978953943 | |
| dc.identifier.citation | Bhattacharya, D, Aldus, C F, Barton, G, Bond, C M, Boonyaprapa, S, Charles, I S, Fleetcroft, R, Holland, R, Jerosch-Herold, C, Salter, C, Shepstone, L, Walton, C, Watson, S & Wright, D J 2016, 'The feasibility of determining the effectiveness and cost-effectiveness of medication organisation devices compared with usual care for older people in a community setting : systematic review, stakeholder focus groups and feasibility randomised controlled trial', Health Technology Assessment, vol. 20, no. 50, 20500. https://doi.org/10.3310/hta20500 | en |
| dc.identifier.doi | 10.3310/hta20500 | |
| dc.identifier.iss | 50 | en |
| dc.identifier.issn | 1366-5278 | |
| dc.identifier.uri | http://hdl.handle.net/2164/6240 | |
| dc.identifier.vol | 20 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Health Technology Assessment | en |
| dc.subject | R Medicine | en |
| dc.subject | National Institute for Health Research (NIHR) | en |
| dc.subject.lcc | R | en |
| dc.title | The feasibility of determining the effectiveness and cost-effectiveness of medication organisation devices compared with usual care for older people in a community setting : systematic review, stakeholder focus groups and feasibility randomised controlled trial | en |
| dc.type | Journal article | en |
